Under Gdowski, the passing efficiency has been, by year:
2005 - Everson - 87.7 (47.7% completion, 4 TD, 11 Int, 5.23 yds/attempt)
2006 - Everson - 102.0 (54..2%, 7 TD, 8 Int, 5.36 yds/attempt) 10th in MAC
2007 - Bower - 125.7 (54.7%, 11 TD, 10 int, 7.62 yds/attempt) 8th in MAC
2008 - Jackson - 137.8 (60.5%, 19 TD, 12 int, 7.7 yds/att) 6th in MAC
2009 - Scott - 128.5 (57.8%, 20 TD, 11 int, 6.89 yds/att) 5th in MAC
2010 - Jackson - 136.2 (60.8%, 18 TD, 17 int, 7.74 yds/att) 3rd in MAC
2011 - Tettleton - 148.9 ( 64.2%, 28 TD, 10 int, 8.01 yds/att) 5th in MAC
2012 - Tettleton - 141.2 (62.1%, 18 TD, 4 int, 7.75 yds/att) 2d in MAC
2013 - Tettleton - 138.8 (62.0%, 21 TD, 12 int, 7.69 yds/att) 3d in MAC
Under Lightner
2005 - 19 sacks (??? in MAC), 4.5 yards/carry (3rd in MAC) (McRea 5.5, Owens 5.2)
2006 - 20 sacks (2d in MAC), 3.9 yds/carry (5th in MAC) (McRea 4.9, Owens 3.7, Everson 3.4)
2007 - 26 sacks (6th in MAC), 3.8 yds/carry (6th in MAC) (McRea 4.9)
2008 - 23 sacks (10th in MAC), 3.9 yds/carry (9th in MAC) (Garrett 4.5, Harden 5.2)
2009 - 29 sacks (10th in MAC), 3.4 yds/carry (11th in MAC) (Garrett 4.2, Davidson 3.9, Harden 3.9)
2010 - 22 sacks (3rd in MAC), 4.3 yds/rush (3rd in MAC) (Davidson 3.9, Harden 4.8, Bates 6.7)
2011 - 23 sacks (8th in MAC), 4.6 yds/rush (4th in MAC) (Harden 5.3, Boykin 4.1, Blankenship 5.0)
2012 - 27 sacks (10th in MAC), 4.4 yds/rush (6th in MAC) (Boykin 6.0, Blankenship 5.1, Patterson 5.7)
2013 - 19 sacks (6th in MAC), 3.8 yards/rush (9th in MAC) (Boykin 3.9, Blankenship 4.5, Patterson 5.6)
Looking at the stats, I think Gdowski's record is very impressive. QB's under his guidance moved from 10th in the MAC in the early years to being the top 3 three of the last four years, and the top 5 all five of the last years. Even more impressive is that this was done exclusively with QBs that had few if any other offers other than Ohio. Imagine what he might have done with a highly sought after QB recruit.
Lightner's record is less convincing. In sacks given up, Ohio started out well in 2005-2006, but once the Knorr recruits were gone, the only year Ohio was higher than 6th was 2010. In terms of establishing a running game, Ohio again did well in 2005-2006, using Knorr recruits (Coppage, Knabb, Shelby, Miller, Paul Johnson, Eynon), but since then has averaged about 7th in the MAC. Lightner's best group of linemen was from 2010 to 2012, (Strum, Carlotta, Allen, Herman, Flading, Lechner, McGrath).
Last Edited: 1/18/2014 9:30:08 PM by L.C.