I will try very hard to attend this game. It will be kind of a nostalgic trip for me. Back in the 1960s I went to an OHIO-Purdue game with my father and a close friend. They are both now deceased. My father saved the ticket stubs for that game, and I saved the program. I now have both.
The score of that game was 17-0 Purdue. Bob Griese scored all 17 points, as he scored both TDs, kicked the field goal and the extra points. This was the first game of his first eligible year and Purdue hadn't decided if he would be their QB or their place kicker. After this game they named him QB and never looked back.
Below is a chart, from a Purdue website, which didn't paste well, but if you look at the bottom you will see the note about Griese's accomplishment.
QUARTERBACKS’ FIRST STARTS
Player, Year Opponent, Result Comp-Att-Int Yards TD Long
Len Dawson, 1954 at #1 Notre Dame, W 27-14 7-12-1 213 4 73
Bob Griese, 1964* Ohio, W 17-0 8-13-0 119 0 24
Mike Phipps, 1967 Texas A&M, W 24-20 17-35-2 254 1 34
Gary Danielson, 1970 Illinois, L 23-21 13-26-1 214 1 63
Mark Herrmann, 1977 Ohio, W 44-7 23-36-1 339 1 47
Scott Campbell, 1980 #11 Notre Dame, L 31-10 17-26-0 178 0 26
Jim Everett, 1983 at Miami, L 35-0 16-32-2 186 0 23
Billy Dicken, 1994 #20 Michigan, L 45-23 9-18-1 114 0 23
Drew Brees, 1998 at USC, L 27-17 30-52-2 248 2 43
Kyle Orton, 2001 at Indiana, L 13-7 31-62-0 263 1 35
Curtis Painter, 2005 at Wisconsin, L 31-20 23-44-3 212 1 28
Joey Elliott, 2009 Toledo, W 52-31 17-28-3 220 3 34
Robert Marve, 2010 at Notre Dame, L 23-12 31-42-2 220 0 16
Rob Henry, 2010^ at Northwestern, W 20-17 6-18-1 47 0 15
Sean Robinson, 2010 #7 Wisconsin, L 34-13 19-38-3 141 1 23
Caleb TerBush, 2011 Middle Tennessee, W 27-24 19-33-1 220 2 35
Danny Etling, 2013 Nebraska, L, 44-7 14-35-1 184 1 55
* Griese scored all 17 points for Purdue against Ohio on Sept. 26, 1964. The sophomore scored two rushing touchdowns, kicked both extra points and added a field goal.
^ Henry also rushed 16 times for 132 yards with a long of 67 yards and a touchdown. His rushing yardage was the second-most by a QB in school history.