I've got a lot of free time on my hands, so here's the Cooper/Abreu head to head stats-
1/12/11, @Akron. OU 79, UA 70
DJ- 38 min, 13 pts, 8 reb, 15 ast, 1 stl, 3 TO
AA- 24 min, 8 pts, 2 reb, 4 ast, 0 stl, 7 TO
3/1/11, @Ohio. OU 80, UA 55
DJ- 35 min, 25 pts, 8 reb, 9 ast, 2 stl, 4 TO
AA- 21 min, 11 pts, 1 reb, 0 ast, 0 stl, 5 TO
1/14/12, @Akron. UA 68, OU 63
DJ- 34 min, 13 pts, 3 reb, 4 ast, 3 stl, 3 TO
AA- 31 min, 5 pts, 2 reb, 1 ast, 1 stl, 5 TO
2/26/12, @Ohio. OU 85, UA 61
DJ- 28 min, 11 pts, 2 reb, 10 ast, 2 stl, 3 TO
AA- 29 min, 9 pts, 2 reb, 2 ast, 1 stl, 4 TO
3/10/12, @Clev. OU 64, UA 63
DJ- 36 min, 23 pts, 1 reb, 6 ast, 4 stl, 2 TO
AA- 36 min, 19 pts, 0 reb, 7 ast, 2 stl, 5 TO
5 game average-
DJ- 34.2 min, 17.0 pts, 4.4 reb, 8.8 ast, 2.4 stl, 3 TO
AA- 28.2 min, 10.4 pts, 1.4 reb, 2.8 ast, 0.8 stl, 5.2 TO
Last Edited: 1/31/2013 1:57:45 PM by perimeterpost