As far as ticket sales go the Womens team has much less attendance. I would think they operate at a loss.
Tickets are $5 and season passes are $20.
I attended every OU MAC home game this year except Toledo and the attendance was usually listed around 1000. The Akron game had 1800 but part of that was having free McDonalds for the first 300 students... Other than that there was little student attendance.
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 at Murray St. W 111-60 5056
11/17/14 WOF W 84-37 863
11/20/14 UDM W 60-57 636
11/25/14 at Northern Kentucky W 77-38 1191
11/30/14 MANW W 82-58 478
12/3/14 MOR W 87-67 2422
12/6/14 ECU L 68-76 707
12/15/14 JMU L 62-69 521
12/19/14 vs La Salle W 74-63 442
12/20/14 UMASS W 59-52 382
12/29/14 CSU W 71-64 713
*01/03/15 at Buffalo W 61-50 1003
*1/7/15 at Western Michigan L 51-61 508
*1/10/15 TOLEDO~1 W 65-58 902
*01-14-15 at Eastern Michigan W 82-59 395
*1/17/15 CMU W 71-51 1127
*1/21/15 NIU W 67-40 819
*1/24/15 at Ball State W 60-53 3425
*1/28/15 AKRON W 72-60 1828
*1/31/15 at CMU W 74-66 1662
*2/7/15 KENTST W 58-44 1257
*02/11/15 at Bowling Green W 71-46 1596
*2/14/15 at Miami W 67-45 934
*2/18/15 EASTERN MICHIGAN L 61-73 718
*02/21/15 at AKRON W 71-55 1252
*2/25/15 BUFFALO W 78-70 870
*2/28/15 BOWLING GREEN W 67-47 1062
*`/4/15 at KENTST W 69-56 662
*3/7/15 MIAMI W 75-60 1374
Last Edited: 3/12/2015 11:54:42 AM by Toast