Ohio Volleyball Topic
Topic: Ohio NCAA RPI #49
Page: 1 of 1
mail
person
Bobcat Booster
10/29/2012 6:02 PM
40 North Carolina State Atlantic Coast 19-5 3-4 2- 0 14-1 0-0
41 California Pac-12 11-11 4-5 1- 2 6-4 0-0
42 Colorado State Mountain West 14-7 2-4 0- 2 12-1 0-0
43 Oregon State Pac-12 13-11 2-9 8- 1 3-1 0-0
44 Arizona State Pac-12 15-10 4-7 4- 1 7-2 0-0
45 UNI Missouri Valley 20-7 6-5 6- 2 8-0 0-0
46 Michigan State Big Ten 17-7 6-3 4- 0 7-4 0-0
47 Virginia Tech Atlantic Coast 13-10 3-6 4- 1 6-3 0-0
48 Arizona Pac-12 12-11 2-5 1- 0 9-6 0-0
49 Ohio Mid-American 16-8 4-4 0- 2 12-2 0-0
50 San Diego State Mountain West 16-7 4-4 2- 3 10-0 0-0

*Highest it has been in two seasons ... moving in the right direction.  Go Cats!

 15 spots ahead of Bowling Green (no. 64) -- the 2nd highest MAC RPI ranking.
Showing Messages: 1 - 1 of 1
MAC News Links



extra small (< 576px)
small (>= 576px)
medium (>= 768px)
large (>= 992px)
x-large (>= 1200px)
xx-large (>= 1400px)