2012-13 Reese (Men’s) Standings
School, # Sports, Total Points, Avg.
Kent State, 7, 72.5, 10.35
Ball State, 6, 51.0, 8.5
Akron, 7, 58.0, 8.29
Toledo, 6, 45.0, 7.5
Eastern Michigan, 8, 59.5, 7.44
Northern Illinois, 7, 48.5, 6.93
Central Michigan, 6, 41.5, 6.92
Buffalo, 9, 58.0, 6.44
Ohio, 6, 37.5, 6.25
Bowling Green, 6, 37.5, 6.25
Western Michigan, 5, 31.0, 6.2
Miami, 7, 42.0, 6.0
2012-13 Final Jacoby (Women’s) Standings
School , # Sports, Total Points, Avg.
Miami, 9, 90.5, 10.06
Central Michigan, 8, 75.67, 9.45
Kent State, 9, 75.0, 8.33
Toledo, 9, 65.75, 7.30
Eastern Michigan, 10, 70.75, 7.08
Akron, 9, 62.67, 6.96
Bowling Green, 10, 67.5, 6.75
Ohio, 9, 60.0, 6.67
Western Michigan, 9, 56.0, 6.22
Ball State, 11, 66.67, 6.06
Buffalo, 8, 45.5, 5.68
Northern Illinois, 9, 45.0, 5.0
East Division
Akron – Bowling Green – Buffalo – Kent State – Miami – Ohio
West Division
Ball State – Central Michigan – Eastern Michigan – Northern Illinois – Toledo – Western Michigan