Ohio Football Topic
Topic: Rutgers returning talent getting some ESPN love
Page: 1 of 1
mail
greencat
8/19/2025 5:06 PM
ESPN's final "returning production" numbers going into the 2025 season...

Team Ret Prod Off (Rk) Def (Rk)
1. Clemson 80% 85% (1) 76% (6)
2. Arizona St. 79% 78% (6) 79% (2)
3. Vanderbilt 77% 78% (8) 77% (3)
4. Illinois 75% 78% (7) 72% (9)
5. Kennesaw St. 74% 67% (30) 82% (1)
6. Texas Tech 73% 70% (20) 76% (5)
7. Texas A&M 72% 70% (21) 75% (7)
8. Rutgers 71% 81% (3) 61% (39)
9. Baylor 71% 79% (5) 64% (24)
10. Oklahoma 70% 77% (9) 63% (32)
Showing Messages: 1 - 1 of 1
MAC News Links



extra small (< 576px)
small (>= 576px)
medium (>= 768px)
large (>= 992px)
x-large (>= 1200px)
xx-large (>= 1400px)