Five years of attendance numbers for the MAC:
2013 2012 2011 2010 2009 Avg
Ohio 20,672 21,844 19,891 19,046 17,947 19,880
Toledo 18,467 20,552 22,157 19,333 16,285 19,359
NIU 20,669 20,877 15,209 17,760 14,889 17,881
WMU 17,347 14,579 19,985 14,255 20,330 17,299
CMU 13,244 16,036 15,291 20,448 19,702 16,940
Buffalo 22,736 13,242 15,890 12,981 15,960 16,162
Kent 17,018 17,880 11,587 16,152 15,512 15,630
Miami 15,935 15,333 16,174 15,519 11,810 14,954
BG 15,258 15,632 15,007 13,306 14,044 14,649
Akron 17,850 9,275 15,734 10,185 17,382 14,085
Ball St 15,131 12,930 15,064 8,947 10,888 12,592
EMU 4,051 3,923 4,267 15,885 5,016 6,628
UMass 15,830 10,901
A few of these schools have a suspicious pattern, falling well under 15k every other year, and then magically, in the alternate years, popping to just over the 15k minimum. Buffalo, until this year was like that, as was Akron, Ball State, and EMU. I suspect there is a whole lot of bulk ticket buying going on across the MAC, not just at EMU.
I also note that only two schools, Ohio and Toledo, have been safely over 15k every year, and that Ohio has had solid attendance every year, and is still growing, though 2013 was off a little. I suspect that years when they don't have a home game on the day after thanksgiving will have higher attendance than years when they do.