Round 4 was a really active round for corners, with 9 taken. Now we're up to round 6, and these corners have been taken:
1. Gilbert (Ok State) Round 1 #8
2. Fuller (Vir Tech) Round 1 #14
3. Dennard (Mich St) Round 1 #24
4. Verrett (TCU) Round 1 #25
5. Roby (Ohio St) Round 1 #31
6. Joyner (Florida State) - Round 2 #9
7. Jean-Baptiste (Nebraska) - Round 2 #26
8. McDougle (Maryland) - Round 3 #16
9. Gaines (Rice) Round 3 #23
10. Watkins (Florida) Round 4 #1
11. Breeland (Clemson) Round 4 #2
12. Cockrell (Duke) Round 4 #9
13. Colvin (Oklahoma) Round 4 #14
14. McGill (Utah) Round 4 #16
15. Aikens (Liberty) Round 4#25
16. Desir (Lindenwood) Round 4 #27
17. Johnson (NC State) Round 4 #29
18. Lawason (Utah) Round 4 #33
19. Allen(Purdue) Round 5 #7
20. Benewikere (San Jose St) Round 5 #8
21. Richardson (Arizona) Round 5 #17
22. Reaser (FAU) Round 5 #30
23. Acker (SMU) Round 6 #4
24. Exum (Virginia Tech) Round 6 #6
25. James (Maine) Round 6 #8
26. Jackson (ND) Round 6 #11
27. Gaines (Missouri) Round 6 #12
28. Dixon (nw Missouri st) Round 6 #19
29. Goodson (Baylor) Round 6 #21
30. Thomas (G. Tech) Round 6 #30
31. Hal (Vanderbilt) Round 7 #1
32. Carrie (Ohio) to Raiders Round 7 #4
33. Price(N. Carolina) Round 7 #10
34. Westbrook (Ga. Southern) Round 7 #37
Yay, finally. He deserved it.
Oakland also took McGill in Round 4, who is described as "He's a big kid, but with significant off-field issues." They won't have that worry with Carrie.
Last Edited: 5/10/2014 7:26:12 PM by L.C.