I made some structurally significant modifications to the point award system following discussions in this week's earlier thread.
The only way to score points have been listed below:
Award Criteria:
- Fraction of 1 Point (Pt) Equivalent to Team Win Percentage (less than or equal to 1 Pt total)
- 1 Pt awarded for each win vs a team with greater than or equal to a 0.500 Record
- Beating a team with a below 0.500 record can earn 0.0 to 0.85 Pts per win. Beating a team with the lowest win percentage will earn 0 Pts. Beating a team 1 game under 0.500 will earn 0.33 to 0.85 pts as the season progresses. This Pt award is relative therefore the value of beating a team "x" games under 0.500 will increase as the season progresses because fewer and fewer teams will be 1 game under 0.500 (always measured from last game played, not time when the two teams played). Other under 0.500 wins follow accordingly. Currently beating a team 1 game under 0.500 is worth 0.75 pts.
- Incremental Point Fraction Bonus (IPFB) awarded for indirect wins
- IPFB can add 0.0 to 1.0 pt per win over any team with win(s) over other winning teams. This is a relative point fraction bonus distributed over the complete range of wins vs winning teams.
-"Strong Loss Bonus" (SLB): 0.0 - 1.0 Pt awarded to teams per loss by one (1) possession. This is one half the Pts a team would've been awarded had they won the game. Only losses by one possession are eligible. A chart for week 11 has posted below in the next post which displays every team's current week 11 TV and the TOTAL SLB for every team has collected through week 10. A single SLB is half the the value score.
-Scores are ranked "per attempt" (or per game played)
-Scores are referred to as Objective Points Per Attempt++ (OPPA++). The two pluses represent the IPFB and SLB bonuses
RNK --- OLD ---- OPPA++ --- SAGARIN ---- TEAM
1 ------ 1 ------ 1.240 ------- 5 ------- Mississippi State (8-0)
2 ------ 3 ------ 1.229 ------- 1 ------- Auburn (7-1)
3 ------ 4 ------ 1.216 ------- 3 ------- Mississippi (7-2)
4 ------ 8 ------ 1.078 ------- 2 ------- Alabama (7-1)
5 ------ 2 ------ 1.047 ------- 13 ------- Florida State (8-0)
6 ------ 5 ------ 1.015 ------- 7 ------- Oregon (8-1)
7 ------ 18 ------ 1.005 ------- 16 ------- Notre Dame (7-1)
8 ------ 10 ------ 0.985 ------- 24 ------- UCLA (7-2)
9 ------ 14 ------ 0.979 ------- 4 ------- Oklahoma (6-2)
10 ------ 11 ------ 0.938 ------- 15 ------- Ohio State (7-1)
11 ------ 7 ------ 0.911 ------- 31 ------- Boise State (6-2)
12 ------ 13 ------ 0.896 ------- 10 ------- Kansas State (7-1)
13 ------ 6 ------ 0.891 ------- 8 ------- Texas Christian (7-1)
14 ------ 12 ------ 0.887 ------- 6 ------- Louisiana State (7-2)
15 ------ 17 ------ 0.885 ------- 20 ------- Clemson (6-2)
16 ------ 19 ------ 0.880 ------- 25 ------- Utah (6-2)
17 ------ 20 ------ 0.870 ------- 12 ------- Georgia (6-2)
18 ------ 30 ------ 0.864 ------- 39 ------- Georgia Tech (7-2)
19 ------ 24 ------ 0.852 ------- 22 ------- Southern California (6-3)
20 ------ 9 ------ 0.844 ------- 21 ------- Arizona State (7-1)
21 ------ 15 ------ 0.843 ------- 29 ------- Missouri (7-2)
22 ------ 31 ------ 0.835 ------- 17 ------- Nebraska (8-1)
23 ------ 26 ------ 0.831 ------- 14 ------- Wisconsin (6-2)
24 ------ 16 ------ 0.828 ------- 32 ------- Arizona (6-2)
25 ------ 27 ------ 0.745 ------- 47 ------- Penn State (4-4)
26 ------ 21 ------ 0.738 ------- 46 ------- Colorado State (8-1)
27 ------ 34 ------ 0.736 ------- 57 ------- Nevada (6-3)
28 ------ 23 ------ 0.734 ------- 36 ------- Marshall (8-0)
29 ------ 41 ------ 0.733 ------- 42 ------- Brigham Young (5-4)
30 ------ 22 ------ 0.721 ------- 52 ------- Central Florida (5-3)
31 ------ 37 ------ 0.708 ------- 48 ------- Boston College (6-3)
32 ------ 71 ------ 0.706 ------- 37 ------- Iowa (6-2)
33 ------ 44 ------ 0.702 ------- 50 ------- Virginia Tech (4-5)
34 ------ 43 ------ 0.698 ------- 11 ------- Michigan State (7-1)
35 ------ 32 ------ 0.694 ------- 33 ------- Louisville (6-3)
36 ------ 25 ------ 0.685 ------- 27 ------- Miami (FL) (6-3)
37 ------ 28 ------ 0.671 ------- 23 ------- West Virginia (6-3)
38 ------ 59 ------ 0.661 ------- 49 ------- Minnesota (6-2)
39 ------ 38 ------ 0.661 ------- 53 ------- Houston (5-3)
40 ------ 55 ------ 0.656 ------- 38 ------- South Carolina (4-5)
41 ------ 33 ------ 0.646 ------- 9 ------- Baylor (7-1)
42 ------ 36 ------ 0.641 ------- 56 ------- Louisiana Tech (6-3)
43 ------ 35 ------ 0.630 ------- 18 ------- Florida (4-4)
44 ------ 65 ------ 0.625 ------- 117 ------- Western Kentucky (3-5)
45 ------ 45 ------ 0.620 ------- 35 ------- Duke (7-1)
45 ------ 47 ------ 0.620 ------- 111 ------- Air Force (6-2)
47 ------ 49 ------ 0.597 ------- 40 ------- Maryland (6-3)
47 ------ 48 ------ 0.597 ------- 55 ------- Utah State (6-3)
49 ------ 57 ------ 0.596 ------- 34 ------- Arkansas (4-5)
49 ------ 70 ------ 0.596 ------- 68 ------- Virginia (4-5)
51 ------ 40 ------ 0.596 ------- 30 ------- Tennessee (4-5)
52 ------ 42 ------ 0.573 ------- 45 ------- Memphis (5-3)
53 ------ 60 ------ 0.563 ------- 69 ------- Pittsburgh (4-5)
54 ------ 46 ------ 0.557 ------- 71 ------- Northwestern (3-5)
55 ------ 39 ------ 0.544 ------- 65 ------- Toledo (5-3)
56 ------ 50 ------ 0.539 ------- 26 ------- Stanford (5-4)
57 ------ 72 ------ 0.511 ------- 58 ------- California (5-4)
58 ------ 53 ------ 0.503 ------- 103 ------- Ball State (3-5)
59 ------ 56 ------ 0.495 ------- 19 ------- Texas A&M (6-3)
60 ------ 67 ------ 0.490 ------- 124 ------- Texas-San Antonio (2-6)
61 ------ 51 ------ 0.485 ------- 60 ------- North Carolina (4-5)
62 ------ 29 ------ 0.474 ------- 76 ------- Louisiana-Lafayette (5-3)
62 ------ 77 ------ 0.474 ------- 59 ------- East Carolina (6-2)
64 ------ 75 ------ 0.472 ------- 91 ------- Western Michigan (6-3)
65 ------ 88 ------ 0.471 ------- 43 ------- Texas (4-5)
66 ------ 95 ------ 0.465 ------- 44 ------- Kentucky (5-4)
67 ------ 52 ------ 0.464 ------- 61 ------- Iowa State (2-6)
68 ------ 94 ------ 0.443 ------- 104 ------- Texas-El Paso (5-3)
69 ------ 79 ------ 0.437 ------- 51 ------- Oklahoma State (5-4)
70 ------ 84 ------ 0.429 ------- 107 ------- Central Michigan (6-4)
71 ------ 92 ------ 0.427 ------- 84 ------- Rutgers (5-4)
72 ------ 68 ------ 0.426 ------- 41 ------- Washington (6-3)
73 ------ 69 ------ 0.417 ------- 75 ------- Temple (5-3)
74 ------ 57 ------ 0.415 ------- 83 ------- Navy (4-5)
75 ------ 62 ------ 0.395 ------- 67 ------- North Carolina State (5-4)
76 ------ 76 ------ 0.392 ------- 72 ------- Georgia Southern (7-2)
77 ------ 97 ------ 0.391 ------- 79 ------- Rice (5-3)
78 ------ 72 ------ 0.390 ------- 112 ------- Middle Tennessee State (5-4)
79 ------ 83 ------ 0.386 ------- 78 ------- Washington State (2-7)
80 ------ 97 ------ 0.380 ------- 102 ------- Bowling Green State (5-3)
81 ------ 54 ------ 0.378 ------- 92 ------- Illinois (4-5)
82 ------ 63 ------ 0.370 ------- 54 ------- Cincinnati (5-3)
83 ------ 61 ------ 0.354 ------- 64 ------- Arkansas State (5-3)
84 ------ 74 ------ 0.352 ------- 81 ------- Purdue (3-6)
85 ------ 64 ------ 0.344 ------- 80 ------- Indiana (3-5)
86 ------ 78 ------ 0.333 ------- 63 ------- Oregon State (4-4)
87 ------ 80 ------ 0.325 ------- 116 ------- Wyoming (4-5)
88 ------ 80 ------ 0.318 ------- 70 ------- Michigan (4-5)
89 ------ 104 ------ 0.313 ------- 139 ------- New Mexico (3-5)
90 ------ 111 ------ 0.312 ------- 129 ------- Hawaii (2-7)
91 ------ 101 ------ 0.306 ------- 132 ------- Florida Atlantic (3-6)
92 ------ 102 ------ 0.302 ------- 126 ------- Texas State (5-3)
93 ------ 89 ------ 0.299 ------- 147 ------- Florida International (3-6)
94 ------ 85 ------ 0.292 ------- 86 ------- Texas Tech (3-6)
95 ------ 109 ------ 0.289 ------- 170 ------- Army (2-6)
96 ------ 96 ------ 0.286 ------- 99 ------- Northern Illinois (6-2)
96 ------ 104 ------ 0.286 ------- 93 ------- San Jose State (3-5)
98 ------ 117 ------ 0.284 ------- 95 ------- Colorado (2-7)
99 ------ 85 ------ 0.273 ------- 74 ------- Syracuse (3-6)
100 ------ 99 ------ 0.271 ------- 114 ------- Akron (4-4)
101 ------ 106 ------ 0.260 ------- 90 ------- San Diego State (4-4)
101 ------ 112 ------ 0.260 ------- 134 ------- Louisiana-Monroe (3-5)
103 ------ 93 ------ 0.254 ------- 164 ------- Idaho (2-7)
104 ------ 66 ------ 0.250 ------- 133 ------- Connecticut (2-6)
105 ------ 100 ------ 0.247 ------- 119 ------- Alabama-Birmingham (5-4)
106 ------ 117 ------ 0.245 ------- 155 ------- Massachusetts (2-7)
107 ------ 82 ------ 0.240 ------- 123 ------- Kansas (2-6)
108 ------ 89 ------ 0.231 ------- 109 ------- Fresno State (3-6)
108 ------ 89 ------ 0.231 ------- 150 ------- Old Dominion (3-6)
110 ------ 112 ------ 0.221 ------- 149 ------- Buffalo (3-5)
111 ------ 87 ------ 0.202 ------- 142 ------- Ohio (4-5)
112 ------ 109 ------ 0.201 ------- 130 ------- Tulane (2-6)
113 ------ 115 ------ 0.201 ------- 140 ------- Wake Forest (2-6)
114 ------ 122 ------ 0.197 ------- 172 ------- Miami (OH) (2-8)
115 ------ 117 ------ 0.180 ------- 181 ------- New Mexico State (2-7)
116 ------ 123 ------ 0.180 ------- 180 ------- Kent State (1-7)
117 ------ 107 ------ 0.176 ------- 128 ------- South Florida (3-6)
118 ------ 125 ------ 0.165 ------- 200 ------- Georgia State (1-8)
119 ------ 123 ------ 0.156 ------- 153 ------- Tulsa (1-7)
120 ------ 114 ------ 0.144 ------- 136 ------- Southern Mississippi (3-6)
121 ------ 107 ------ 0.139 ------- 105 ------- Vanderbilt (3-6)
122 ------ 102 ------ 0.125 ------- 118 ------- South Alabama (5-3)
123 ------ 117 ------ 0.115 ------- 167 ------- Nevada-Las Vegas (2-7)
124 ------ 117 ------ 0.094 ------- 208 ------- Eastern Michigan (2-7)
125 ------ 125 ------ 0.075 ------- 183 ------- Troy (1-8)
126 ------ 115 ------ 0.031 ------- 151 ------- North Texas (2-6)
127 ------ 127 ------ 0.000 ------- 188 ------- Southern Methodist (0-7)
Last Edited: 11/5/2014 10:02:46 AM by The Situation