RNK --- OLD ---- OPPA++ --- SAGARIN ---- TEAM
1 ------ 1 ------ 1.406 ------- Â 5 ------- Mississippi State (8-0)
2 ------ 3 ------ 1.331 ------- Â 1 ------- Auburn (7-1)
3 ------ 4 ------ 1.259 ------- Â 3 ------- Mississippi (7-2)
4 ------ 8 ------ 1.247 ------- Â 2 ------- Alabama (7-1)
5 ------ 2 ------ 1.209 ------- Â 13 ------- Florida State (8-0)
6 ------ 18 ------ 1.166 ------- Â 16 ------- Notre Dame (7-1)
7 ------ 14 ------ 1.131 ------- Â 4 ------- Oklahoma (6-2)
8 ------ 13 ------ 1.063 ------- Â 10 ------- Kansas State (7-1)
9 ------ 5 ------ 1.021 ------- Â 7 ------- Oregon (8-1)
10 ------ 7 ------ 0.969 ------- Â 31 ------- Boise State (6-2)
11 ------ 11 ------ 0.963 ------- Â 15 ------- Ohio State (7-1)
12 ------ 10 ------ 0.961 ------- Â 24 ------- UCLA (7-2)
13 ------ 17 ------ 0.956 ------- Â 20 ------- Clemson (6-2)
14 ------ 12 ------ 0.945 ------- Â 6 ------- Louisiana State (7-2)
15 ------ 6 ------ 0.909 ------- Â 8 ------- Texas Christian (7-1)
16 ------ 9 ------ 0.900 ------- Â 21 ------- Arizona State (7-1)
17 ------ 23 ------ 0.872 ------- Â 36 ------- Marshall (8-0)
18 ------ 19 ------ 0.869 ------- Â 25 ------- Utah (6-2)
19 ------ 31 ------ 0.852 ------- Â 17 ------- Nebraska (8-1)
20 ------ 20 ------ 0.844 ------- Â 12 ------- Georgia (6-2)
21 ------ 15 ------ 0.825 ------- Â 29 ------- Missouri (7-2)
22 ------ 16 ------ 0.794 ------- Â 32 ------- Arizona (6-2)
23 ------ 21 ------ 0.788 ------- Â 46 ------- Colorado State (8-1)
24 ------ 30 ------ 0.778 ------- Â 39 ------- Georgia Tech (7-2)
25 ------ 24 ------ 0.769 ------- Â 22 ------- Southern California (6-3)
26 ------ 43 ------ 0.750 ------- Â 11 ------- Michigan State (7-1)
27 ------ 25 ------ 0.721 ------- Â 27 ------- Miami (FL) (6-3)
28 ------ 28 ------ 0.705 ------- Â 23 ------- West Virginia (6-3)
29 ------ 26 ------ 0.700 ------- Â 14 ------- Wisconsin (6-2)
30 ------ 33 ------ 0.691 ------- Â 9 ------- Baylor (7-1)
31 ------ 45 ------ 0.656 ------- Â 35 ------- Duke (7-1)
32 ------ 27 ------ 0.653 ------- Â 47 ------- Penn State (4-4)
33 ------ 34 ------ 0.641 ------- Â 57 ------- Nevada (6-3)
34 ------ 22 ------ 0.625 ------- Â 52 ------- Central Florida (5-3)
35 ------ 36 ------ 0.616 ------- Â 56 ------- Louisiana Tech (6-3)
36 ------ 71 ------ 0.609 ------- Â 37 ------- Iowa (6-2)
37 ------ 59 ------ 0.606 ------- Â 49 ------- Minnesota (6-2)
38 ------ 41 ------ 0.603 ------- Â 42 ------- Brigham Young (5-4)
39 ------ 47 ------ 0.588 ------- Â 111 ------- Air Force (6-2)
40 ------ 32 ------ 0.582 ------- Â 33 ------- Louisville (6-3)
41 ------ 55 ------ 0.566 ------- Â 38 ------- South Carolina (4-5)
42 ------ 37 ------ 0.560 ------- Â 48 ------- Boston College (6-3)
43 ------ 57 ------ 0.558 ------- Â 34 ------- Arkansas (4-5)
44 ------ 40 ------ 0.549 ------- Â 30 ------- Tennessee (4-5)
45 ------ 56 ------ 0.538 ------- Â 19 ------- Texas A&M (6-3)
46 ------ 35 ------ 0.538 ------- Â 18 ------- Florida (4-4)
47 ------ 49 ------ 0.535 ------- Â 40 ------- Maryland (6-3)
48 ------ 39 ------ 0.513 ------- Â 65 ------- Toledo (5-3)
49 ------ 51 ------ 0.505 ------- Â 60 ------- North Carolina (4-5)
50 ------ 88 ------ 0.499 ------- Â 43 ------- Texas (4-5)
51 ------ 38 ------ 0.497 ------- Â 53 ------- Houston (5-3)
52 ------ 50 ------ 0.495 ------- Â 26 ------- Stanford (5-4)
53 ------ 29 ------ 0.494 ------- Â 76 ------- Louisiana-Lafayette (5-3)
54 ------ 77 ------ 0.491 ------- Â 59 ------- East Carolina (6-2)
55 ------ 42 ------ 0.488 ------- Â 45 ------- Memphis (5-3)
56 ------ 79 ------ 0.478 ------- Â 51 ------- Oklahoma State (5-4)
57 ------ 44 ------ 0.466 ------- Â 50 ------- Virginia Tech (4-5)
58 ------ 48 ------ 0.460 ------- Â 55 ------- Utah State (6-3)
59 ------ 72 ------ 0.426 ------- Â 58 ------- California (5-4)
60 ------ 52 ------ 0.425 ------- Â 61 ------- Iowa State (2-6)
61 ------ 62 ------ 0.420 ------- Â 67 ------- North Carolina State (5-4)
62 ------ 60 ------ 0.410 ------- Â 69 ------- Pittsburgh (4-5)
63 ------ 94 ------ 0.409 ------- Â 104 ------- Texas-El Paso (5-3)
64 ------ 70 ------ 0.408 ------- Â 68 ------- Virginia (4-5)
65 ------ 65 ------ 0.403 ------- Â 117 ------- Western Kentucky (3-5)
66 ------ 75 ------ 0.402 ------- Â 91 ------- Western Michigan (6-3)
67 ------ 95 ------ 0.398 ------- Â 44 ------- Kentucky (5-4)
67 ------ 72 ------ 0.398 ------- Â 112 ------- Middle Tennessee State (5-4)
69 ------ 84 ------ 0.393 ------- Â 107 ------- Central Michigan (6-4)
70 ------ 54 ------ 0.385 ------- Â 92 ------- Illinois (4-5)
71 ------ 97 ------ 0.384 ------- Â 102 ------- Bowling Green State (5-3)
72 ------ 92 ------ 0.378 ------- Â 84 ------- Rutgers (5-4)
73 ------ 63 ------ 0.378 ------- Â 54 ------- Cincinnati (5-3)
74 ------ 46 ------ 0.372 ------- Â 71 ------- Northwestern (3-5)
75 ------ 68 ------ 0.369 ------- Â 41 ------- Washington (6-3)
76 ------ 57 ------ 0.363 ------- Â 83 ------- Navy (4-5)
77 ------ 61 ------ 0.363 ------- Â 64 ------- Arkansas State (5-3)
78 ------ 97 ------ 0.353 ------- Â 79 ------- Rice (5-3)
78 ------ 69 ------ 0.353 ------- Â 75 ------- Temple (5-3)
80 ------ 53 ------ 0.322 ------- Â 103 ------- Ball State (3-5)
81 ------ 74 ------ 0.298 ------- Â 81 ------- Purdue (3-6)
82 ------ 80 ------ 0.294 ------- Â 116 ------- Wyoming (4-5)
83 ------ 64 ------ 0.294 ------- Â 80 ------- Indiana (3-5)
84 ------ 67 ------ 0.294 ------- Â 124 ------- Texas-San Antonio (2-6)
85 ------ 96 ------ 0.291 ------- Â 99 ------- Northern Illinois (6-2)
86 ------ 83 ------ 0.277 ------- Â 78 ------- Washington State (2-7)
87 ------ 80 ------ 0.266 ------- Â 70 ------- Michigan (4-5)
88 ------ 76 ------ 0.253 ------- Â 72 ------- Georgia Southern (7-2)
89 ------ 100 ------ 0.251 ------- Â 119 ------- Alabama-Birmingham (5-4)
90 ------ 78 ------ 0.250 ------- Â 63 ------- Oregon State (4-4)
91 ------ 102 ------ 0.234 ------- Â 126 ------- Texas State (5-3)
92 ------ 66 ------ 0.231 ------- Â 133 ------- Connecticut (2-6)
93 ------ 99 ------ 0.228 ------- Â 114 ------- Akron (4-4)
94 ------ 89 ------ 0.218 ------- Â 109 ------- Fresno State (3-6)
95 ------ 109 ------ 0.213 ------- Â 170 ------- Army (2-6)
96 ------ 85 ------ 0.212 ------- Â 74 ------- Syracuse (3-6)
96 ------ 85 ------ 0.212 ------- Â 86 ------- Texas Tech (3-6)
98 ------ 101 ------ 0.206 ------- Â 132 ------- Florida Atlantic (3-6)
99 ------ 89 ------ 0.204 ------- Â 147 ------- Florida International (3-6)
100 ------ 106 ------ 0.203 ------- Â 90 ------- San Diego State (4-4)
101 ------ 87 ------ 0.202 ------- Â 142 ------- Ohio (4-5)
102 ------ 104 ------ 0.197 ------- Â 93 ------- San Jose State (3-5)
103 ------ 82 ------ 0.181 ------- Â 123 ------- Kansas (2-6)
103 ------ 104 ------ 0.181 ------- Â 139 ------- New Mexico (3-5)
105 ------ 89 ------ 0.176 ------- Â 150 ------- Old Dominion (3-6)
106 ------ 93 ------ 0.164 ------- Â 164 ------- Idaho (2-7)
106 ------ 117 ------ 0.164 ------- Â 95 ------- Colorado (2-7)
108 ------ 107 ------ 0.143 ------- Â 105 ------- Vanderbilt (3-6)
109 ------ 111 ------ 0.130 ------- Â 129 ------- Hawaii (2-7)
110 ------ 112 ------ 0.125 ------- Â 134 ------- Louisiana-Monroe (3-5)
110 ------ 102 ------ 0.125 ------- Â 118 ------- South Alabama (5-3)
112 ------ 107 ------ 0.115 ------- Â 128 ------- South Florida (3-6)
113 ------ 109 ------ 0.103 ------- Â 130 ------- Tulane (2-6)
114 ------ 117 ------ 0.094 ------- Â 208 ------- Eastern Michigan (2-7)
115 ------ 117 ------ 0.080 ------- Â 167 ------- Nevada-Las Vegas (2-7)
116 ------ 114 ------ 0.079 ------- Â 136 ------- Southern Mississippi (3-6)
117 ------ 115 ------ 0.078 ------- Â 140 ------- Wake Forest (2-6)
118 ------ 117 ------ 0.066 ------- Â 155 ------- Massachusetts (2-7)
119 ------ 112 ------ 0.063 ------- Â 149 ------- Buffalo (3-5)
119 ------ 123 ------ 0.063 ------- Â 180 ------- Kent State (1-7)
119 ------ 123 ------ 0.063 ------- Â 153 ------- Tulsa (1-7)
122 ------ 122 ------ 0.058 ------- Â 172 ------- Miami (OH) (2-8)
123 ------ 125 ------ 0.040 ------- Â 183 ------- Troy (1-8)
124 ------ 115 ------ 0.031 ------- Â 151 ------- North Texas (2-6)
125 ------ 117 ------ 0.025 ------- Â 181 ------- New Mexico State (2-7)
126 ------ 125 ------ 0.012 ------- Â 200 ------- Georgia State (1-8)
127 ------ 127 ------ 0.000 ------- Â 188 ------- Southern Methodist (0-7)
__________
UPDATE:
I made some modifications to my ranking system based on discussion in this week's thread.
Notably I expanded the award criteria to include fractional point awards for victories against teams under 0.500. Previously only 1 Pt was awarded for each win against teams with 0.500 or better records (there was also an incremental fraction bonus for indirect victories and a loss bonus). Now beating a team with a below 0.500 record can earn 0.0 to 0.85 Pts per win. Beating a team with the lowest win percentage will earn 0 Pts. Beating a team 1 game under 0.500 will earn 0.33 to 0.85 pts as the season progresses. This Pt award is relative therefore the value of beating a team 1 game under 0.500 will increase as the season progresses because fewer and fewer teams will be 1 game under 0.500 (always measured from last game played, not time when the two teams played). Currently beating a team 1 game under 0.500 is worth 0.75 pts. Teams with the most 1 game under victories were Notre Dame and Georgia Tech. A large number of other schools had a pair.
There were a number of big risers such as BGSU, CMU, Kentucky, and Iowa. Michigan State, WMU, Nebraska, Texas, and other saw modest jumps. There were big drops as well from teams including Ball State, Arkansas, UConn. Most teams stayed in the neighborhood of where they were originally. OHIO dropped to #100.
Overall I see this modification as an appreciable improvement. Applying this modification to week 10 increased the correct number of picks by 2, raising the correct pick percentage to 74% for that week.
UPDATE II:
The previous update still had teams like Arkansas, and South Carolina among a few others in a weak spot. These are teams that lost multiple Top 16 games by one possession and got no credit for it. So I added a bonus for Top 4, Top 8, and Top 16 losses by a single possession. This loss bonus is equivalent to half of what the win would be worth (ie losing to a Top 4 team by one possession is equal to 1 pt, half of the would be 2 pts for a victory, and equivalent to beating a 0.500 team with no wins against teams with a winning record). There were 29 total occurrences of these bonuses.
Ultimately update II will only serve as a temporary patch. This is a quick fix until I have some more time to develop a method to eliminate all of the loss bonuses and incorporate points for all losses by a single possession from top to bottom on the rankings (likely by halving the value of the would-be win (ranging from 0-2 pts).
Applying this modification to week 10 increased the correct number of picks by another to 2 games over Update I, raising the correct pick percentage to 77% for that week. Now hopefully you guys see my point about how Jerry Rig Jeff can jerry-rig his rankings in secret to make his model appear more complete. In practice this is very much a grey area of objectivism. While Update II sorts the top a little better, the bottom doesn't receive the same level of diligence, which I will argue is critical at all times (Do as I say not as I do.. at least until I have some more time to rip off the duct tape).
Last Edited: 11/5/2014 9:27:12 AM by The Situation