menu
99+
Private Messages
New!
Edit Profile
Logout
Bobcat Attack Menu
Basketball
Basketball News
Schedule/Results
Recruiting
Football
Football News
Schedule/Results
Recruiting
Message Board
Message Home
Basketball
Basketball Recruiting
Football
Football Recruiting
The O Zone
Volleyball
Baseball
Ohio Olympic Sports...
General OU Discussion...
Website Feedback...
Posting Policy
Chat
Site Links
Site Search
About Us
Contact Us
Site Help
Privacy Policy
Terms of Service
Basketball
Basketball News
Schedule/Results
Recruiting
Football
Football News
Schedule/Results
Recruiting
Message Board
Message Home
Basketball
Basketball Recruiting
Football
Football Recruiting
The O Zone
Volleyball
Baseball
Ohio Olympic Sports...
General OU Discussion...
Website Feedback...
Posting Policy
Chat
Site Links
More...
Site Search
About Us
Contact Us
Site Help
Privacy Policy
Terms of Service
99+
Private Messages
New!
Edit Profile
Logout
Ohio Football Topic
Message Home
Ohio Football
Topic:
Week 10 OPPA++ Rankings
Page:
1
of
1
The Situation
General User
Member Since:
7/13/2010
Location:
Columbus, OH
Post Count:
957
mail
The Situation
mail
Posted:
10/28/2014
10:32 PM
settings_applications
edit_note
RNK --- OPPA++ --- SAGARIN ---- TEAM
1 ------ 1.343 ------- 4 ------- Mississippi State (7-0)
2 ------ 1.097 ------- 3 ------- Mississippi (7-1)
3 ------ 1.072 ------- 2 ------- Auburn (6-1)
4 ------ 1.000 ------- 13 ------- Florida State (7-0)
5 ------ 0.969 ------- 16 ------- Ohio State (6-1)
6 ------ 0.859 ------- 10 ------- Oregon (7-1)
7 ------ 0.837 ------- 14 ------- Notre Dame (6-1)
8 ------ 0.784 ------- 1 ------- Alabama (7-1)
9 ------ 0.780 ------- 23 ------- Utah (6-1)
10 ------ 0.765 ------- 27 ------- Arizona (6-1)
11 ------ 0.759 ------- 37 ------- Boise State (6-2)
12 ------ 0.756 ------- 38 ------- Georgia Tech (6-2)
13 ------ 0.750 ------- 24 ------- UCLA (6-2)
14 ------ 0.737 ------- 8 ------- Texas Christian (6-1)
15 ------ 0.730 ------- 21 ------- Arizona State (6-1)
16 ------ 0.722 ------- 5 ------- Georgia (6-1)
17 ------ 0.700 ------- 19 ------- Clemson (6-2)
18 ------ 0.697 ------- 18 ------- Nebraska (7-1)
19 ------ 0.694 ------- 11 ------- Kansas State (6-1)
20 ------ 0.669 ------- 29 ------- Miami (FL) (5-3)
21 ------ 0.659 ------- 6 ------- Oklahoma (5-2)
22 ------ 0.631 ------- 17 ------- Wisconsin (5-2)
23 ------ 0.625 ------- 9 ------- Louisiana State (7-2)
24 ------ 0.619 ------- 20 ------- Southern California (5-3)
25 ------ 0.606 ------- 46 ------- Central Florida (5-2)
26 ------ 0.594 ------- 30 ------- Missouri (6-2)
27 ------ 0.591 ------- 57 ------- Colorado State (7-1)
28 ------ 0.584 ------- 25 ------- West Virginia (6-2)
29 ------ 0.567 ------- 48 ------- Penn State (4-3)
30 ------ 0.563 ------- 42 ------- Virginia Tech (4-4)
31 ------ 0.525 ------- 35 ------- Marshall (8-0)
32 ------ 0.512 ------- 32 ------- Duke (6-1)
33 ------ 0.503 ------- 51 ------- North Carolina (4-4)
34 ------ 0.473 ------- 116 ------- Air Force (5-2)
35 ------ 0.469 ------- 15 ------- Texas A&M (5-3)
36 ------ 0.461 ------- 56 ------- Northwestern (3-4)
37 ------ 0.444 ------- 28 ------- Louisville (6-2)
38 ------ 0.426 ------- 7 ------- Baylor (6-1)
39 ------ 0.424 ------- 64 ------- Houston (4-3)
40 ------ 0.416 ------- 12 ------- Michigan State (7-1)
41 ------ 0.414 ------- 47 ------- Memphis (4-3)
42 ------ 0.408 ------- 40 ------- East Carolina (6-1)
43 ------ 0.403 ------- 55 ------- Boston College (5-3)
44 ------ 0.403 ------- 65 ------- Louisiana Tech (5-3)
44 ------ 0.403 ------- 70 ------- Toledo (5-3)
46 ------ 0.396 ------- 85 ------- Louisiana-Lafayette (4-3)
47 ------ 0.394 ------- 22 ------- Stanford (5-3)
48 ------ 0.384 ------- 61 ------- Iowa State (2-5)
49 ------ 0.376 ------- 95 ------- Western Kentucky (3-4)
50 ------ 0.363 ------- 86 ------- Illinois (4-4)
51 ------ 0.363 ------- 50 ------- Brigham Young (4-4)
51 ------ 0.363 ------- 33 ------- South Carolina (4-4)
53 ------ 0.353 ------- 31 ------- Arkansas (4-4)
53 ------ 0.353 ------- 67 ------- Utah State (5-3)
55 ------ 0.347 ------- 36 ------- Tennessee (3-5)
56 ------ 0.338 ------- 66 ------- Pittsburgh (4-4)
56 ------ 0.338 ------- 60 ------- Virginia (4-4)
58 ------ 0.331 ------- 39 ------- Iowa (5-2)
59 ------ 0.328 ------- 43 ------- Washington (5-3)
60 ------ 0.322 ------- 106 ------- Ball State (3-5)
60 ------ 0.322 ------- 81 ------- Purdue (3-5)
62 ------ 0.319 ------- 52 ------- Minnesota (6-2)
63 ------ 0.313 ------- 92 ------- Navy (4-4)
64 ------ 0.291 ------- 59 ------- Nevada (5-3)
65 ------ 0.282 ------- 58 ------- Cincinnati (4-3)
66 ------ 0.269 ------- 41 ------- Maryland (5-3)
66 ------ 0.269 ------- 80 ------- Rutgers (5-3)
68 ------ 0.261 ------- 26 ------- Florida (3-4)
68 ------ 0.261 ------- 74 ------- Indiana (3-4)
70 ------ 0.253 ------- 91 ------- Middle Tennessee State (5-3)
70 ------ 0.253 ------- 68 ------- North Carolina State (4-4)
72 ------ 0.253 ------- 69 ------- Arkansas State (4-3)
73 ------ 0.231 ------- 72 ------- Washington State (2-6)
74 ------ 0.228 ------- 94 ------- Western Michigan (5-3)
75 ------ 0.224 ------- 49 ------- Oregon State (4-3)
76 ------ 0.222 ------- 71 ------- Michigan (3-5)
77 ------ 0.219 ------- 73 ------- Georgia Southern (6-2)
78 ------ 0.219 ------- 44 ------- Oklahoma State (5-3)
79 ------ 0.212 ------- 122 ------- Kansas (2-5)
80 ------ 0.206 ------- 132 ------- Texas-San Antonio (2-6)
81 ------ 0.203 ------- 45 ------- Kentucky (5-3)
82 ------ 0.197 ------- 63 ------- Syracuse (3-5)
82 ------ 0.197 ------- 77 ------- Texas Tech (3-5)
82 ------ 0.197 ------- 126 ------- Wyoming (3-5)
85 ------ 0.195 ------- 109 ------- Central Michigan (5-4)
86 ------ 0.188 ------- 111 ------- Akron (4-4)
87 ------ 0.172 ------- 137 ------- Florida International (3-5)
87 ------ 0.172 ------- 87 ------- Fresno State (3-5)
87 ------ 0.172 ------- 134 ------- Old Dominion (3-5)
90 ------ 0.160 ------- 142 ------- Ohio (4-5)
91 ------ 0.144 ------- 97 ------- Northern Illinois (6-2)
92 ------ 0.139 ------- 104 ------- Texas-El Paso (4-3)
93 ------ 0.138 ------- 62 ------- California (4-4)
94 ------ 0.122 ------- 54 ------- Texas (3-5)
95 ------ 0.103 ------- 107 ------- Bowling Green State (5-3)
96 ------ 0.102 ------- 113 ------- South Alabama (5-2)
97 ------ 0.097 ------- 130 ------- Florida Atlantic (3-5)
98 ------ 0.090 ------- 99 ------- San Jose State (3-4)
99 ------ 0.088 ------- 114 ------- Alabama-Birmingham (4-4)
100 ------ 0.082 ------- 84 ------- Rice (4-3)
100 ------ 0.082 ------- 78 ------- San Diego State (4-3)
100 ------ 0.082 ------- 88 ------- Temple (4-3)
100 ------ 0.082 ------- 139 ------- Texas State (4-3)
104 ------ 0.069 ------- 158 ------- Army (2-5)
104 ------ 0.069 ------- 133 ------- New Mexico (2-5)
106 ------ 0.061 ------- 147 ------- Louisiana-Monroe (3-4)
107 ------ 0.056 ------- 119 ------- Hawaii (2-6)
107 ------ 0.056 ------- 168 ------- Idaho (2-6)
107 ------ 0.056 ------- 162 ------- Nevada-Las Vegas (2-6)
110 ------ 0.047 ------- 150 ------- Buffalo (3-5)
110 ------ 0.047 ------- 120 ------- South Florida (3-5)
110 ------ 0.047 ------- 136 ------- Southern Mississippi (3-5)
113 ------ 0.041 ------- 123 ------- Tulane (2-5)
114 ------ 0.031 ------- 89 ------- Colorado (2-6)
114 ------ 0.031 ------- 203 ------- Eastern Michigan (2-6)
114 ------ 0.031 ------- 180 ------- New Mexico State (2-6)
114 ------ 0.031 ------- 155 ------- North Texas (2-6)
114 ------ 0.031 ------- 118 ------- Vanderbilt (2-6)
114 ------ 0.031 ------- 146 ------- Wake Forest (2-6)
120 ------ 0.025 ------- 156 ------- Massachusetts (2-7)
120 ------ 0.025 ------- 161 ------- Miami (OH) (2-7)
122 ------ 0.020 ------- 151 ------- Connecticut (1-6)
122 ------ 0.020 ------- 160 ------- Tulsa (1-6)
124 ------ 0.016 ------- 194 ------- Georgia State (1-7)
124 ------ 0.016 ------- 181 ------- Kent State (1-7)
124 ------ 0.016 ------- 186 ------- Troy (1-7)
127 ------ 0.000 ------- 191 ------- Southern Methodist (0-7)
The Situation
General User
Member Since:
7/13/2010
Location:
Columbus, OH
Post Count:
957
mail
The Situation
mail
Posted:
11/2/2014
3:52 PM
settings_applications
edit_note
This week 85% of OPPA and Sagarin picks matched.
OPPA picked 37 out of 53 (70%) matchup winners. Sagarin picked 45 of 53 (85%).
At first glance this looks like a Sagarin blowout, but five (5) picks OPPA lost to Sagarin this week were by 4 points or less.
Unread Messages Remain
There are more unread messages in this topic.
Would you like to jump to the next unread message or return to the message listing?
Next Unread
Back to Listing
Showing Messages:
1
-
2
of
2
reply
vertical_align_top
vertical_align_center
vertical_align_bottom
add_comment
MAC News Links
chevron_left
Thursday, April 30, 2026
chevron_right
sports_football
Kemeni Jr. Drafted by BC Lions
Ohio Bobcats.com
sports_football
Ohio Football Alumnus Keye Thompson Joins 2026 Ohio Football Staff
Ohio Bobcats.com
extra small (< 576px)
small (>= 576px)
medium (>= 768px)
large (>= 992px)
x-large (>= 1200px)
xx-large (>= 1400px)