I'm knocking the dust off the old Objective Points Per Attempt spreadsheet.
"AW": Average Win
"AL": Average Loss
NOTE: FCS opponents unranked.
Just for fun (because most people ask, not because I believe I can predict the future), the two games I like the most to cover this week are Marshall over FAU and Indiana over Rutgers.
OPPA+- ---- TEAM (W-L) [AW; AL]
42 ---- SEC
4 ---- Florida (6-0) [50; ]
6 ---- Texas A&M (5-0) [59; ]
13 ---- Kentucky (4-1) [68; 4]
31 ---- Alabama (5-1) [80; 34]
32 ---- Missouri (4-2) [84; 9]
34 ---- Mississippi (5-1) [92; 4]
36 ---- Louisiana State (5-1) [72; ]
46 ---- Tennessee (3-3) [56; 26]
47 ---- Mississippi State (4-2) [88; 21]
50 ---- Auburn (3-2) [80; 42]
54 ---- Georgia (4-2) [95; 39]
61 ---- Arkansas (2-4) [82; 25]
77 ---- South Carolina (2-4) [83; 34]
93 ---- Vanderbilt (2-3) [112; 41]
43 ---- Pac-12
2 ---- Utah (5-0) [54; ]
7 ---- California (5-1) [57; 2]
27 ---- Arizona State (4-2) [73; 26]
28 ---- UCLA (4-1) [69; 27]
29 ---- Stanford (4-1) [76; 11]
30 ---- Washington (3-2) [59; 20]
45 ---- Southern California (3-2) [79; 30]
55 ---- Arizona (4-2) [87; 29]
62 ---- Oregon (3-3) [104; 30]
65 ---- Washington State (3-2) [93; 7]
80 ---- Oregon State (2-3) [103; 31]
86 ---- Colorado (3-3) [95; 62]
44 ---- Big 12
3 ---- Texas Christian (6-0) [57; ]
8 ---- Oklahoma State (6-0) [67; ]
12 ---- Oklahoma (4-1) [56; 53]
19 ---- Baylor (5-0) [92; ]
39 ---- Kansas State (3-2) [76; 6]
42 ---- Texas Tech (4-2) [89; 11]
48 ---- West Virginia (3-2) [78; 10]
53 ---- Texas (2-4) [52; 11]
89 ---- Iowa State (2-3) [123; 25]
123 ---- Kansas (0-5) [; 53]
45 ---- Independent
21 ---- Navy (4-1) [67; 26]
25 ---- Brigham Young (4-2) [60; 19]
26 ---- Notre Dame (5-1) [67; 1]
109 ---- Army (1-5) [120; 54]
46 ---- Big 10
9 ---- Michigan (5-1) [61; 2]
10 ---- Ohio State (6-0) [76; ]
11 ---- Northwestern (5-1) [48; 9]
14 ---- Iowa (6-0) [71; ]
22 ---- Michigan State (6-0) [84; ]
23 ---- Penn State (5-1) [81; 5]
24 ---- Indiana (4-2) [68; 17]
41 ---- Minnesota (4-2) [89; 7]
57 ---- Wisconsin (4-2) [99; 23]
63 ---- Illinois (4-2) [95; 27]
70 ---- Nebraska (2-4) [87; 53]
90 ---- Rutgers (2-3) [123; 37]
96 ---- Maryland (2-4) [82; 31]
111 ---- Purdue (1-5) [; 47]
55 ---- ACC
1 ---- Clemson (5-0) [52; ]
16 ---- Florida State (5-0) [82; ]
18 ---- Pittsburgh (4-1) [80; 14]
38 ---- Duke (5-1) [93; 11]
40 ---- North Carolina (4-1) [71; 77]
56 ---- Louisville (2-3) [64; 23]
64 ---- North Carolina State (4-2) [99; 64]
66 ---- Miami (FL) (3-2) [96; 34]
68 ---- Syracuse (3-2) [80; 59]
71 ---- Virginia Tech (3-3) [88; 27]
72 ---- Wake Forest (3-3) [93; 36]
76 ---- Boston College (3-3) [79; 42]
78 ---- Georgia Tech (2-4) [108; 26]
100 ---- Virginia (1-4) [; 26]
64 ---- AAC
5 ---- Temple (5-0) [67; ]
15 ---- Memphis (5-0) [79; ]
17 ---- Houston (5-0) [85; ]
51 ---- Cincinnati (3-2) [90; 10]
52 ---- East Carolina (3-3) [91; 17]
60 ---- Tulsa (3-2) [114; 15]
82 ---- South Florida (2-3) [68; 42]
83 ---- Connecticut (3-3) [117; 26]
108 ---- Tulane (2-3) [125; 40]
110 ---- Southern Methodist (1-5) [126; 23]
125 ---- Central Florida (0-6) [; 79]
80 ---- MAC
20 ---- Toledo (5-0) [85; ]
37 ---- Ohio (5-1) [86; 41]
58 ---- Bowling Green State (4-2) [98; 31]
69 ---- Akron (3-3) [108; 22]
79 ---- Northern Illinois (3-3) [89; 58]
84 ---- Ball State (2-4) [120; 29]
85 ---- Massachusetts (1-4) [98; 44]
87 ---- Central Michigan (2-4) [79; 47]
88 ---- Western Michigan (2-3) [87; 30]
101 ---- Buffalo (2-3) [122; 52]
102 ---- Kent State (2-4) [113; 42]
113 ---- Miami (OH) (1-5) [; 56]
120 ---- Eastern Michigan (1-5) [127; 81]
90 ---- MWC
33 ---- Boise State (5-1) [83; 25]
67 ---- Air Force (3-2) [115; 22]
73 ---- Utah State (3-2) [112; 16]
74 ---- Nevada (3-3) [104; 52]
81 ---- San Diego State (3-3) [108; 35]
94 ---- Nevada-Las Vegas (2-4) [74; 55]
97 ---- Hawaii (2-4) [86; 45]
103 ---- San Jose State (3-3) [107; 66]
104 ---- Colorado State (2-4) [107; 58]
106 ---- New Mexico (3-3) [126; 54]
119 ---- Fresno State (1-5) [; 59]
127 ---- Wyoming (0-6) [; 81]
92 ---- C-USA
35 ---- Western Kentucky (5-1) [91; 24]
43 ---- Marshall (5-1) [104; 37]
44 ---- Louisiana Tech (4-2) [100; 37]
92 ---- Rice (3-3) [124; 36]
98 ---- Florida International (3-3) [121; 51]
99 ---- Southern Mississippi (3-3) [120; 53]
105 ---- Old Dominion (2-3) [120; 52]
107 ---- Texas-San Antonio (1-5) [117; 50]
112 ---- Middle Tennessee State (2-4) [; 56]
117 ---- Texas-El Paso (2-4) [124; 77]
122 ---- Florida Atlantic (1-4) [; 80]
126 ---- North Texas (0-5) [; 79]
98 ---- Sun Belt
49 ---- Appalachian State (4-1) [118; 1]
59 ---- Georgia Southern (4-1) [107; 48]
75 ---- South Alabama (3-2) [99; 67]
91 ---- Arkansas State (2-3) [118; 32]
95 ---- Louisiana-Lafayette (2-3) [114; 42]
114 ---- Texas State (1-4) [; 57]
115 ---- Louisiana-Monroe (1-4) [; 51]
116 ---- Troy (1-4) [; 61]
118 ---- Idaho (1-4) [; 58]
121 ---- Georgia State (1-4) [124; 56]
124 ---- New Mexico State (0-5) [; 76]
Last Edited: 10/17/2015 11:31:15 AM by The Situation