Ohio Football Topic
Topic: All Teams' Record Against Winning Teams, 2015 CFB Regular Season
Page: 1 of 1
mail
The Situation
11/29/2015 11:14 AM
RANK: OPPA+- RANK (Objective Points Per Attempt)
(W-L): Record vs all teams
[W-L]: Record vs teams with winning records*

*FCS matchups excluded from all games
NOTE: Only FCS losses affect RANK

Conference: MAC

RANK ------ TEAM
26 ------ Toledo (9-2) [4-2]
59 ------ Western Michigan (7-5) [3-5]
37 ------ Bowling Green State (9-3) [3-3]
61 ------ Ohio (8-4) [3-2]
64 ------ Central Michigan (7-5) [2-4]
55 ------ Northern Illinois (8-4) [2-3]
90 ------ Buffalo (5-7) [1-5]
111 ------ Ball State (3-9) [0-8]
118 ------ Miami (OH) (3-9) [0-7]
125 ------ Eastern Michigan (1-11) [0-6]
114 ------ Kent State (3-9) [0-6]
69 ------ Akron (7-5) [0-5]
105 ------ Massachusetts (3-9) [0-5]


All Teams:

NOTE: (OHIO tied for 18th most wins against winning teams during the regular season)

RANK ------- TEAM
1 ------- Alabama (11-1) [8-1]
4 ------- Michigan State (11-1) [7-0]
6 ------- Oklahoma (11-1) [7-0]
3 ------- Clemson (12-0) [6-0]
7 ------- Stanford (10-2) [5-2]
24 ------- Florida State (10-2) [5-1]
30 ------- Memphis (9-3) [4-3]
22 ------- Southern California (8-4) [4-3]
20 ------- Louisiana State (8-3) [4-3]
10 ------- Mississippi (9-3) [4-3]
13 ------- Northwestern (10-2) [4-2]
19 ------- Oklahoma State (10-2) [4-2]
8 ------- Notre Dame (10-2) [4-2]
26 ------- Toledo (9-2) [4-2]
2 ------- Ohio State (11-1) [4-1]
16 ------- Houston (11-1) [4-0]
11 ------- North Carolina (11-1) [4-0]
59 ------- Western Michigan (7-5) [3-5]
29 ------- Arkansas (7-5) [3-5]
32 ------- Pittsburgh (8-4) [3-4]
27 ------- Mississippi State (8-4) [3-4]
17 ------- Michigan (9-3) [3-3]
37 ------- Bowling Green State (9-3) [3-3]
9 ------- Oregon (9-3) [3-3]
39 ------- UCLA (8-4) [3-3]
31 ------- Temple (10-2) [3-2]
23 ------- Baylor (9-2) [3-2]
15 ------- Texas Christian (10-2) [3-2]
14 ------- Navy (9-2) [3-2]
61 ------- Ohio (8-4) [3-2]
18 ------- Utah (9-3) [3-2]
12 ------- Florida (10-2) [3-2]
28 ------- Western Kentucky (10-2) [3-1]
5 ------- Iowa (12-0) [3-0]
63 ------- Minnesota (5-7) [2-6]
46 ------- Arizona State (6-6) [2-6]
44 ------- Auburn (6-6) [2-6]
52 ------- Nebraska (5-7) [2-5]
68 ------- Utah State (6-6) [2-5]
40 ------- California (7-5) [2-5]
48 ------- Washington (6-6) [2-5]
71 ------- Missouri (5-7) [2-5]
35 ------- Miami (FL) (8-4) [2-4]
54 ------- West Virginia (7-4) [2-4]
64 ------- Central Michigan (7-5) [2-4]
25 ------- Tennessee (8-4) [2-4]
49 ------- South Florida (8-4) [2-3]
55 ------- Northern Illinois (8-4) [2-3]
41 ------- Washington State (8-4) [2-3]
33 ------- Texas A&M (8-4) [2-3]
21 ------- Brigham Young (9-3) [2-2]
73 ------- Colorado State (7-5) [2-2]
72 ------- New Mexico (7-5) [2-1]
89 ------- Maryland (3-9) [1-8]
86 ------- Georgia Tech (3-9) [1-7]
95 ------- Syracuse (4-8) [1-7]
83 ------- Virginia (4-8) [1-7]
91 ------- South Carolina (3-9) [1-7]
80 ------- Vanderbilt (4-8) [1-7]
107 ------- Boston College (3-9) [1-6]
81 ------- Illinois (5-7) [1-6]
74 ------- Texas (4-7) [1-6]
87 ------- Colorado (4-9) [1-6]
51 ------- Cincinnati (7-5) [1-5]
77 ------- Connecticut (6-6) [1-5]
84 ------- Tulsa (6-6) [1-5]
75 ------- Virginia Tech (6-6) [1-5]
65 ------- Indiana (6-6) [1-5]
45 ------- Penn State (7-5) [1-5]
78 ------- Kansas State (5-6) [1-5]
58 ------- Texas Tech (7-5) [1-5]
90 ------- Buffalo (5-7) [1-5]
57 ------- Louisville (7-5) [1-4]
62 ------- Air Force (8-4) [1-4]
94 ------- San Jose State (5-7) [1-4]
67 ------- Arizona (6-6) [1-4]
53 ------- Louisiana Tech (8-4) [1-3]
60 ------- Marshall (9-3) [1-3]
76 ------- Middle Tennessee State (7-5) [1-3]
56 ------- Boise State (8-4) [1-3]
34 ------- Georgia (9-3) [1-3]
47 ------- Georgia Southern (8-3) [1-3]
93 ------- South Alabama (5-6) [1-3]
50 ------- Southern Mississippi (9-3) [1-2]
85 ------- Nevada (6-6) [1-2]
43 ------- San Diego State (9-3) [1-2]
38 ------- Appalachian State (9-2) [1-2]
42 ------- Arkansas State (8-3) [1-2]
96 ------- Iowa State (3-9) [0-8]
122 ------- North Texas (1-11) [0-8]
111 ------- Ball State (3-9) [0-8]
120 ------- Wyoming (2-10) [0-8]
116 ------- Southern Methodist (2-10) [0-7]
100 ------- Wake Forest (3-9) [0-7]
123 ------- Kansas (0-12) [0-7]
118 ------- Miami (OH) (3-9) [0-7]
110 ------- Oregon State (2-10) [0-7]
79 ------- East Carolina (5-7) [0-6]
99 ------- Purdue (2-10) [0-6]
92 ------- Rutgers (4-8) [0-6]
125 ------- Eastern Michigan (1-11) [0-6]
114 ------- Kent State (3-9) [0-6]
113 ------- Fresno State (3-9) [0-6]
121 ------- Hawaii (3-10) [0-6]
112 ------- Nevada-Las Vegas (3-9) [0-6]
127 ------- Central Florida (0-12) [0-5]
119 ------- Tulane (3-9) [0-5]
101 ------- Florida Atlantic (3-9) [0-5]
98 ------- Old Dominion (5-7) [0-5]
108 ------- Texas-San Antonio (3-9) [0-5]
69 ------- Akron (7-5) [0-5]
105 ------- Massachusetts (3-9) [0-5]
82 ------- Kentucky (5-7) [0-5]
109 ------- Idaho (4-8) [0-5]
128 ------- Louisiana-Monroe (1-11) [0-5]
103 ------- New Mexico State (3-8) [0-5]
115 ------- Troy (3-8) [0-5]
70 ------- Duke (7-5) [0-4]
66 ------- North Carolina State (7-5) [0-4]
124 ------- Charlotte (2-10) [0-4]
102 ------- Florida International (5-7) [0-4]
106 ------- Rice (5-7) [0-4]
97 ------- Texas-El Paso (5-7) [0-4]
126 ------- Army (2-9) [0-4]
104 ------- Louisiana-Lafayette (4-7) [0-4]
117 ------- Texas State (3-8) [0-4]
36 ------- Wisconsin (9-3) [0-3]
88 ------- Georgia State (5-6) [0-3]
Last Edited: 11/29/2015 11:25:32 AM by The Situation
mail
person
allen
11/29/2015 11:45 AM
great work
mail
person
Victory
11/29/2015 2:06 PM
Wins against winning teams are hard to come by for most teams. That's why they have winning records.

We all know someone, when the ranking talk heats up 8 or so games in the season, who will fixate on one highly ranked teams record and ask who have they beaten. The answer usually turns out to be a top 15 team then several more in the twenties, thirties, and forties. Then they whine that's it and go off on a rant about their ranking. But if you can actually get them to look at the resume's of top teams sometimes you can get them to calm down. Some fans' intuition tells them if a team is highly ranked that their resume has to be filled with wins over top 15 teams. But, especially 8 or 9 games in, wins over top 15 teams are rare. If teams lose they tend to drop out of the top 15 pretty fast.

Similarly, I hope that the fact that most teams don't have winning records against winning teams comes as no surprise to anyone. We played an well above average schedule by G5 standards. We went 8-4. That's obviously not as good as almost all of us hoped but its better than the experts expected. The real questions are why the preseason expectations had dropped to that point and the margin of the loss at Buffalo.
Showing Messages: 1 - 3 of 3
MAC News Links



extra small (< 576px)
small (>= 576px)
medium (>= 768px)
large (>= 992px)
x-large (>= 1200px)
xx-large (>= 1400px)