I had a chance to dig into the Equity in Athletics database today, and indeed Alan was correct in that the BBstate.com data was only pulling one expense group for all other MAC members versus OHIO's number have both sets of expenses. And the website also has the spends for football. So with that, here is the data: (I also added the most recent MAC members at the bottom just for kicks)
Expenses Team Game Total Delta %
Hoops
OHIO $2,781,177 $430,180 $3,211,357
Kron $2,515,053 $439,379 $2,954,432 9%
UT $2,165,788 $642,758 $2,808,546 14%
WMU $2,253,609 $425,120 $2,678,729 20%
Fiami $2,235,364 $380,132 $2,615,496 23%
Buffs $2,100,440 $485,876 $2,586,316 24%
BUGS $2,155,925 $365,545 $2,521,470 27%
Balls $1,831,427 $523,080 $2,354,507 36%
NIU $1,917,270 $434,210 $2,351,480 37%
EMU $1,846,050 $409,589 $2,255,639 42%
Kant $1,886,686 $323,031 $2,209,717 45%
CMU $1,746,177 $312,024 $2,058,201 56%
Football
UT $8,171,693 $2,056,878 $10,228,571
NIU $8,268,043 $1,767,843 $10,035,886 2%
WMU $8,041,487 $1,544,131 $9,585,618 7%
Fiami $8,172,654 $1,266,004 $9,438,658 8%
CMU $6,971,102 $1,734,074 $8,705,176 17%
Balls $7,061,205 $1,626,207 $8,687,412 18%
OHIO $7,745,655 $865,609 $8,611,264 19%
UMASS* $7,027,529 $1,479,275 $8,506,804 20%
Buffs $7,259,746 $1,201,975 $8,461,721 21%
Kron $7,155,103 $900,581 $8,055,684 27%
BUGS $6,574,467 $1,325,101 $7,899,568 29%
EMU $6,259,439 $937,703 $7,197,142 42%
Kant $5,497,223 $1,026,554 $6,523,777 57%
Temple $4,934,506 $1,320,125 $6,254,631 BB
$14,247,503 $3,149,852 $17,397,355 FB
UCF $2,819,579 $779,363 $3,598,942 BB
$18,051,303 $4,101,139 $22,152,442 FB
Marshall $2,385,914 $728,497 $3,114,411 BB
$7,912,066 $1,696,113 $9,608,179 FB
So I'd like to thank Alan for questioning the data, otherwise I wouldn't have poured over the minutiae and found several things intriguing:
1. I still hold to my assertion that we are spending significantly more in hoops and have far and away the best facility v our peers, while we are middling in football, and therefore still feel we should have higher expectations for performance in one than the other.
2. In both sports it appears to hold generally true, if you generalize that institutions 2014 spend is reflective of their historical spend, that the more you spend, the better the results.
3. The outliers to that generalization in basketball are that Kent has really outperformed its spend while Miami has under performed.
4. The outliers to that generalization in football are that Bowling Green/OHIO have outperformed their spends when you consider Clawson/Babers recent success and our having won the second most in the MAC over the last eleven years, while Miami has under performed their spend.
5. I'd have a hard time seeing OHIO stepping up to the AAC and having to spend $17-22MM/year to compete with the likes of Temple/UCF.
6. Despite their short swoon a few years ago, Marshall/Doc have done pretty well for themselves the last couple of years considering their budget.
Last Edited: 11/30/2015 6:53:25 PM by D.A.