Ohio Football Topic
Topic: A Decade of MAC Football: OPPA+- Ranking (2006-2015)
Page: 1 of 2
mail
The Situation
1/4/2016 7:24 PM
Objective Points Per Attempt+- (OPPA+-), (by year)

#: OPPA+- Rank*
(W-L): Overall Record
[W-L]: Record Against Winning Teams**
*NOTE: FCS wins excluded; only FCS losses penalize rank
**NOTE: FCS opponents excluded

------

MAC (2015)
#21 Toledo (10-2) [4-2]
#39 Bowling Green State (10-4) [4-4]
#49 Western Michigan (8-5) [2-5]
#60 Ohio (8-5) [3-3]
#64 Akron (8-5) [0-4]
#65 Central Michigan (7-6) [2-4]
#66 Northern Illinois (8-6) [2-4]
#93 Buffalo (5-7) [1-4]
#106 Massachusetts (3-9) [0-5]
#109 Ball State (3-9) [0-7]
#112 Kent State (3-9) [0-5]
#116 Miami (OH) (3-9) [0-6]
#126 Eastern Michigan (1-11) [0-5]

------

MAC (2014)
#37 Northern Illinois (11-3) [3-1]
#51 Toledo (9-4) [2-3]
#68 Bowling Green State (8-6) [0-5]
#72 Western Michigan (8-5) [1-3]
#85 Central Michigan (7-6) [1-3]
#90 Ohio (6-6) [0-4]
#100 Ball State (5-7) [1-3]
#108 Akron (5-7) [0-3]
#109 Buffalo (5-6) [0-2]
#115 Kent State (2-9) [0-4]
#118 Massachusetts (3-9) [0-3]
#119 Miami (OH) (2-10) [0-5]
#125 Eastern Michigan (2-10) [0-5]

------

MAC (2013)
#31 Northern Illinois (12-2) [3-2]
#50 Ball State (10-3) [1-3]
#51 Bowling Green State (10-4) [2-2]
#65 Toledo (7-5) [3-3]
#82 Buffalo (8-5) [0-5]
#83 Ohio (7-6) [2-4]
#86 Akron (5-7) [1-6]
#95 Central Michigan (6-6) [0-4]
#102 Kent State (4-8) [0-6]
#120 Eastern Michigan (2-10) [0-6]
#121 Western Michigan (1-11) [0-6]
#123 Massachusetts (1-11) [0-7]
#126 Miami (OH) (0-12) [0-5]

------

MAC (2012)
#33 Kent State (11-3) [4-2]
#34 Northern Illinois (12-2) [3-1]
#39 Ball State (9-4) [2-4]
#40 Toledo (9-4) [2-4]
#64 Ohio (9-4) [2-3]
#68 Bowling Green State (8-5) [1-4]
#82 Central Michigan (7-6) [0-5]
#94 Temple (4-7) [0-5]
#95 Buffalo (4-8) [0-6]
#98 Miami (OH) (4-8) [1-6]
#100 Western Michigan (4-8) [0-4]
#111 Eastern Michigan (2-10) [0-7]
#123 Akron (1-11) [0-6]

------

MAC (2011)
#26 Northern Illinois (11-3) [3-1]
#28 Toledo (9-4) [1-2]
#37 Ohio (10-4) [2-2]
#46 Temple (9-4) [1-3]
#67 Western Michigan (7-6) [0-3]
#76 Ball State (6-6) [1-4]
#81 Kent State (5-7) [0-6]
#85 Eastern Michigan (6-6) [0-4]
#88 Bowling Green State (5-7) [1-5]
#94 Miami (OH) (4-8) [0-5]
#108 Central Michigan (3-9) [1-4]
#112 Buffalo (3-9) [1-2]
#122 Akron (1-11) [0-4]

------

MAC (2010)
#37 Northern Illinois (11-3) [3-1]
#51 Miami (OH) (10-4) [2-3]
#61 Temple (8-4) [1-3]
#63 Toledo (8-5) [1-3]
#74 Ohio (8-5) [2-3]
#87 Western Michigan (6-6) [0-4]
#95 Kent State (5-7) [1-3]
#106 Central Michigan (3-9) [0-6]
#111 Bowling Green State (2-10) [0-6]
#114 Eastern Michigan (2-10) [0-5]
#115 Ball State (4-8) [0-3]
#119 Buffalo (2-10) [0-6]
#120 Akron (1-11) [0-6]

------

MAC (2009)
#22 Central Michigan (12-2) [3-2]
#61 Temple (9-4) [1-3]
#63 Bowling Green State (7-6) [1-5]
#64 Ohio (9-5) [2-3]
#78 Northern Illinois (7-6) [0-5]
#84 Buffalo (5-7) [0-6]
#99 Toledo (5-7) [0-4]
#100 Kent State (5-7) [1-3]
#107 Western Michigan (5-7) [0-1]
#112 Akron (3-9) [0-5]
#115 Miami (OH) (1-11) [0-6]
#116 Ball State (2-10) [0-5]
#121 Eastern Michigan (0-12) [0-4]

------

MAC (2008)
#25 Ball State (12-2) [3-2]
#51 Western Michigan (9-4) [1-4]
#53 Buffalo (8-6) [1-5]
#55 Central Michigan (8-5) [2-3]
#70 Bowling Green State (6-6) [1-2]
#79 Temple (5-7) [0-6]
#82 Northern Illinois (6-7) [0-5]
#86 Akron (5-7) [0-3]
#100 Ohio (4-8) [0-5]
#106 Kent State (4-8) [1-2]
#108 Eastern Michigan (3-9) [1-4]
#110 Toledo (3-9) [0-5]
#117 Miami (OH) (2-10) [0-4]

------

MAC (2007)
#64 Central Michigan (8-6) [1-4]
#66 Ball State (7-6) [1-3]
#67 Bowling Green State (8-5) [0-3]
#81 Ohio (6-6) [1-1]
#83 Miami (OH) (6-7) [2-2]
#85 Western Michigan (5-7) [0-4]
#86 Buffalo (5-7) [0-4]
#92 Akron (4-8) [0-4]
#94 Toledo (5-7) [0-5]
#99 Temple (4-8) [0-4]
#102 Eastern Michigan (4-8) [1-3]
#112 Kent State (3-9) [0-4]
#118 Northern Illinois (2-10) [0-5]

------

MAC (2006)
#37 Central Michigan (10-4) [2-3]
#52 Western Michigan (8-5) [0-4]
#64 Ohio (9-5) [1-4]
#74 Northern Illinois (7-6) [1-4]
#87 Akron (5-7) [0-5]
#89 Ball State (5-7) [0-4]
#92 Toledo (5-7) [0-2]
#93 Kent State (6-6) [0-2]
#108 Bowling Green State (4-8) [1-3]
#112 Buffalo (2-10) [0-5]
#114 Miami (OH) (2-10) [0-4]
#118 Eastern Michigan (1-11) [0-4]

------

MAC (2000)
#11 Toledo (10-1) [1-1]
#23 Western Michigan (9-3) [3-2]
#48 Marshall (8-5) [4-4]
#56 Ohio (7-4) [1-4]
#58 Northern Illinois (6-5) [1-4]
#69 Akron (6-5) [2-2]
#74 Miami (OH) (6-5) [1-4]
#76 Ball State (5-6) [1-5]
#97 Eastern Michigan (3-8) [0-4]
#99 Central Michigan (2-9) [2-4]
#101 Bowling Green State (2-9) [0-7]
#110 Buffalo (2-9) [0-5]
#114 Kent State (1-10) [0-7]

------

MAC (1997)
#28 Marshall (10-3) [2-3]
#33 Miami (OH) (8-3) [3-2]
#34 Toledo (9-3) [3-1]
#47 Ohio (8-3) [1-3]
#51 Western Michigan (8-3) [0-3]
#81 Ball State (5-6) [1-4]
#85 Eastern Michigan (4-7) [0-5]
#86 Bowling Green State (3-8) [1-7]
#97 Akron (2-9) [0-6]
#99 Kent State (3-8) [0-5]
#104 Central Michigan (2-9) [0-5]
#109 Northern Illinois (0-11) [0-6]
mail
person
Jeff McKinney
1/4/2016 8:49 PM
Thanks. Could these ratings for each year be combined into one decade rating?

Also, has anyone on here ever given us a decade Sagarin average for each team in the conference? I'd love to see that.
mail
The Situation
1/4/2016 9:55 PM
Jeff McKinney wrote:expand_more
Thanks. Could these ratings for each year be combined into one decade rating?
||: OPPA+- Season Point Total

#1 {2008} #25 Ball State (12-2) [3-2] |0.7256|
#2 {2009} #22 Central Michigan (12-2) [3-2] |0.7255| MACC
#3 {2015} #21 Toledo (10-2) [4-2] |0.7069|
#4 {2011} #26 Northern Illinois (11-3) [3-1] |0.6623| MACC
#5 {2013} #31 Northern Illinois (12-2) [3-2] |0.6359|
#6 {2012} #33 Kent State (11-3) [4-2] |0.6267|
#7 {2011} #28 Toledo (9-4) [1-2] |0.6248|
#8 {2012} #34 Northern Illinois (12-2) [3-1] |0.6095| MACC
#9 {2014} #37 Northern Illinois (11-3) [3-1] |0.5686| MACC
#10 {2012} #39 Ball State (9-4) [2-4] |0.5641|
#11 {2012} #40 Toledo (9-4) [2-4] |0.5562|
#12 {2006} #37 Central Michigan (10-4) [2-3] |0.5539| MACC
#13 {2015} #39 Bowling Green State (10-4) [4-4] |0.5424| MACC
#14 {2010} #37 Northern Illinois (11-3) [3-1] |0.5415|
#15 {2011} #37 Ohio (10-4) [2-2] |0.528|
#16 {2013} #50 Ball State (10-3) [1-3] |0.5221|
#17 {2013} #51 Bowling Green State (10-4) [2-2] |0.518| MACC
#18 {2008} #51 Western Michigan (9-4) [1-4] |0.4954|
#19 {2008} #53 Buffalo (8-6) [1-5] |0.4762| MACC
#20 {2014} #51 Toledo (9-4) [2-3] |0.4745|
#21 {2008} #55 Central Michigan (8-5) [2-3] |0.4625|
#22 {2015} #49 Western Michigan (8-5) [2-5] |0.4452|
#23 {2010} #51 Miami (OH) (10-4) [2-3] |0.4366| MACC
#24 {2011} #46 Temple (9-4) [1-3] |0.4223|
#25 {2013} #65 Toledo (7-5) [3-3] |0.3888|
#26 {2006} #52 Western Michigan (8-5) [0-4] |0.3768|
#27 {2010} #61 Temple (8-4) [1-3] |0.3755|
#28 {2010} #63 Toledo (8-5) [1-3] |0.3734|
#29 {2007} #64 Central Michigan (8-6) [1-4] |0.3674| MACC
#30 {2009} #61 Temple (9-4) [1-3] |0.3561|
#31 {2009} #63 Ohio (9-5) [2-3] |0.3527|
#32 {2007} #66 Ball State (7-6) [1-3] |0.3525|
#33 {2009} #64 Bowling Green State (7-6) [1-5] |0.3521|
#34 {2015} #60 Ohio (8-5) [3-3] |0.3471|
#35 {2007} #67 Bowling Green State (8-5) [0-3] |0.3428|
#36 {2012} #64 Ohio (9-4) [2-3] |0.3246|
#37 {2014} #68 Bowling Green State (8-6) [0-5] |0.3236|
#38 {2008} #70 Bowling Green State (6-6) [1-2] |0.303|
#39 {2014} #72 Western Michigan (8-5) [1-3] |0.302|
#40 {2015} #64 Akron (8-5) [0-4] |0.2944|
#41 {2015} #65 Central Michigan (7-6) [2-4] |0.2898|
#42 {2011} #67 Western Michigan (7-6) [0-3] |0.287|
#43 {2012} #68 Bowling Green State (8-5) [1-4] |0.2843|
#44 {2006} #64 Ohio (9-5) [1-4] |0.2777|
#45 {2015} #66 Northern Illinois (8-6) [2-4] |0.2708|
#46 {2010} #74 Ohio (8-5) [2-3] |0.2351|
#47 {2011} #76 Ball State (6-6) [1-4] |0.2132|
#48 {2013} #82 Buffalo (8-5) [0-5] |0.1936|
#49 {2008} #79 Temple (5-7) [0-6] |0.1791|
#50 {2007} #81 Ohio (6-6) [1-1] |0.1765|
#51 {2011} #81 Kent State (5-7) [0-6] |0.1748|
#52 {2013} #83 Ohio (7-6) [2-4] |0.1732|
#53 {2008} #82 Northern Illinois (6-7) [0-5] |0.1599|
#54 {2009} #78 Northern Illinois (7-6) [0-5] |0.1559|
#55 {2008} #86 Akron (5-7) [0-3] |0.1418|
#56 {2014} #85 Central Michigan (7-6) [1-3] |0.1414|
#57 {2007} #83 Miami (OH) (6-7) [2-2] |0.1387|
#58 {2011} #85 Eastern Michigan (6-6) [0-4] |0.1264|
#59 {2007} #85 Western Michigan (5-7) [0-4] |0.125|
#60 {2007} #86 Buffalo (5-7) [0-4] |0.1217|
#61 {2006} #74 Northern Illinois (7-6) [1-4] |0.1206|
#62 {2013} #86 Akron (5-7) [1-6] |0.118|
#63 {2012} #82 Central Michigan (7-6) [0-5] |0.1167|
#64 {2011} #88 Bowling Green State (5-7) [1-5] |0.1114|
#65 {2009} #84 Buffalo (5-7) [0-6] |0.0989|
#66 {2014} #90 Ohio (6-6) [0-4] |0.0814|
#67 {2010} #87 Western Michigan (6-6) [0-4] |0.0724|
#68 {2006} #87 Akron (5-7) [0-5] |0.0339|
#69 {2007} #93 Akron (4-8) [0-4] |0.0255|
#70 {2006} #89 Ball State (5-7) [0-4] |0.0176|
#71 {2006} #92 Toledo (5-7) [0-2] |0.0107|
#72 {2006} #93 Kent State (6-6) [0-2] |0.0076|
#73 {2007} #95 Toledo (5-7) [0-5] |0|
#74 {2015} #93 Buffalo (5-7) [1-4] |-0.002|
#75 {2011} #94 Miami (OH) (4-8) [0-5] |-0.01|
#76 {2012} #94 Temple (4-7) [0-5] |-0.024|
#77 {2010} #95 Kent State (5-7) [1-3] |-0.026|
#78 {2012} #95 Buffalo (4-8) [0-6] |-0.029|
#79 {2013} #95 Central Michigan (6-6) [0-4] |-0.04|
#79 {2014} #100 Ball State (5-7) [1-3] |-0.04|
#81 {2007} #99 Temple (4-8) [0-4] |-0.046|
#82 {2008} #100 Ohio (4-8) [0-5] |-0.053|
#83 {2012} #98 Miami (OH) (4-8) [1-6] |-0.06|
#84 {2009} #98 Toledo (5-7) [0-4] |-0.078|
#85 {2007} #102 Eastern Michigan (4-8) [1-3] |-0.086|
#86 {2012} #100 Western Michigan (4-8) [0-4] |-0.09|
#87 {2009} #99 Kent State (5-7) [1-3] |-0.102|
#88 {2014} #108 Akron (5-7) [0-3] |-0.109|
#89 {2014} #109 Buffalo (5-6) [0-2] |-0.114|
#90 {2013} #102 Kent State (4-8) [0-6] |-0.136|
#91 {2010} #106 Central Michigan (3-9) [0-6] |-0.15|
#92 {2008} #106 Kent State (4-8) [1-2] |-0.154|
#93 {2015} #106 Massachusetts (3-9) [0-5] |-0.167|
#94 {2008} #108 Eastern Michigan (3-9) [1-4] |-0.177|
#95 {2011} #108 Central Michigan (3-9) [1-4] |-0.187|
#95 {2009} #106 Western Michigan (5-7) [0-1] |-0.187|
#97 {2015} #109 Ball State (3-9) [0-7] |-0.189|
#98 {2006} #108 Bowling Green State (4-8) [1-3] |-0.2|
#99 {2015} #112 Kent State (3-9) [0-5] |-0.214|
#100 {2008} #110 Toledo (3-9) [0-5] |-0.223|
#101 {2007} #112 Kent State (3-9) [0-4] |-0.231|
#102 {2014} #115 Kent State (2-9) [0-4] |-0.233|
#103 {2012} #111 Eastern Michigan (2-10) [0-7] |-0.235|
#104 {2010} #111 Bowling Green State (2-10) [0-6] |-0.242|
#105 {2014} #118 Massachusetts (3-9) [0-3] |-0.272|
#106 {2015} #116 Miami (OH) (3-9) [0-6] |-0.278|
#107 {2011} #112 Buffalo (3-9) [1-2] |-0.281|
#108 {2006} #112 Buffalo (2-10) [0-5] |-0.296|
#109 {2006} #114 Miami (OH) (2-10) [0-4] |-0.299|
#110 {2014} #119 Miami (OH) (2-10) [0-5] |-0.307|
#111 {2009} #111 Akron (3-9) [0-5] |-0.315|
#112 {2010} #114 Eastern Michigan (2-10) [0-5] |-0.342|
#113 {2010} #115 Ball State (4-8) [0-3] |-0.343|
#114 {2009} #114 Miami (OH) (1-11) [0-6] |-0.345|
#115 {2009} #115 Ball State (2-10) [0-5] |-0.347|
#116 {2006} #118 Eastern Michigan (1-11) [0-4] |-0.376|
#117 {2014} #125 Eastern Michigan (2-10) [0-5] |-0.406|
#118 {2008} #117 Miami (OH) (2-10) [0-4] |-0.418|
#119 {2007} #118 Northern Illinois (2-10) [0-5] |-0.43|
#120 {2015} #126 Eastern Michigan (1-11) [0-5] |-0.472|
#121 {2010} #119 Buffalo (2-10) [0-6] |-0.476|
#122 {2013} #120 Eastern Michigan (2-10) [0-6] |-0.483|
#122 {2013} #121 Western Michigan (1-11) [0-6] |-0.483|
#124 {2012} #123 Akron (1-11) [0-6] |-0.496|
#125 {2013} #123 Massachusetts (1-11) [0-7] |-0.498|
#126 {2010} #120 Akron (1-11) [0-6] |-0.528|
#127 {2011} #122 Akron (1-11) [0-4] |-0.547|
#128 {2009} #120 Eastern Michigan (0-12) [0-4] |-0.638|
#129 {2013} #126 Miami (OH) (0-12) [0-5] |-0.639|
mail
person
Shawn Sellers
1/4/2016 11:14 PM
Jeff McKinney wrote:expand_more
Thanks. Could these ratings for each year be combined into one decade rating?
I did this a little differently...

#Average Rank for Decade (Decade Overall Record) [Decade Record against winning teams]

#58 Northern Illinois (87-48) [18-29]
#66 Toledo (70-54) [13-32]
#72 Ohio (76-54) {15-32}
#72 Central Michigan (71-59) [12-38]
#73 Bowling Green (68-61) [11-39]
#73 Temple (39-34) [3-24]
#79 Ball State (63-62) [9-36]
#79 Western Michigan (61-64) [4-38]
#95 Kent State (47-74) [7-39]
#95 Buffalo (47-75) [3-45]
#100 Akron (38-83) [1-46]
#103 Miami (34-89) [5-46]
#113 Eastern Michigan (23-97) [2-47]
#116 Massachusetts (7-29) [0-15]
mail
person
Monroe Slavin
1/5/2016 1:15 AM
Keep at it; keep proving Romney won.
mail
The Situation
1/5/2016 6:52 AM
Shawn Sellers wrote:expand_more
Thanks. Could these ratings for each year be combined into one decade rating?
I did this a little differently...

#Average Rank for Decade (Decade Overall Record) [Decade Record against winning teams]

#58 Northern Illinois (87-48) [18-29]
#66 Toledo (70-54) [13-32]
#72 Ohio (76-54) {15-32}
#72 Central Michigan (71-59) [12-38]
#73 Bowling Green (68-61) [11-39]
#73 Temple (39-34) [3-24]
#79 Ball State (63-62) [9-36]
#79 Western Michigan (61-64) [4-38]
#95 Kent State (47-74) [7-39]
#95 Buffalo (47-75) [3-45]
#100 Akron (38-83) [1-46]
#103 Miami (34-89) [5-46]
#113 Eastern Michigan (23-97) [2-47]
#116 Massachusetts (7-29) [0-15]
Good stuff.
mail
person
L.C.
1/5/2016 10:14 AM
Very interesting stuff. I'd say that your ratings pretty realistically match what I've observed with my eyes. It also places the 2015 Bobcats at about the same level as the 2006, 2009, and 2010 teams, which is just about where I think they belong. Next year we'll find out if my prediction that the 2016 Bobcats will be better than the 2011 Bobcats comes true.
mail
bshot44
1/5/2016 10:52 AM
L.C. wrote:expand_more
Very interesting stuff. I'd say that your ratings pretty realistically match what I've observed with my eyes. It also places the 2015 Bobcats at about the same level as the 2006, 2009, and 2010 teams, which is just about where I think they belong. Next year we'll find out if my prediction that the 2016 Bobcats will be better than the 2011 Bobcats comes true.
Not sure I'd say the 2015 team is on par with the 2006 or 2009 teams?

They both won the East Division Championship....meaning they won meaningful games and were a championship football team.

The 2015 team got run out of the building with the MAC East title on the line.

Maybe the final records were similar...or even the final stats? But I can't say a team that fell woefully short in three of the most meaningful games of the year is about the same level with a two teams that won division titles and played for a conference title.

Plus the 2006 & 2009 teams went 7-1 in the MAC. The 2015 team went 5-3 with three losses by 35, 24 & 38.

Not arguing....let's just be clear.

Just a difference in opinion and stating the facts that back up my viewpoint. Not trying to start a firestorm....so before anyone gets out their weapons....
Last Edited: 1/5/2016 10:53:35 AM by bshot44
mail
person
L.C.
1/5/2016 11:11 AM
I think that the MAC East was very short of good teams in 2006. The next best team was Kent who ended up 6-6. The Ohio 2006 team, unfortunately, wasn't particularly competitive in the MACC. They were a decent team that took advantage of the situation that they were in to get as far as they could. I'd even call them an over-achieving team.

The 2009 team did have to compete with a decent Temple and BG team, and came out on top. In the MACC that Ohio team was a bit more competitive, but really, it was 2011 before the team was good enough to really compete at that level.

I think the 2015 team would have won the East in 2006, and probably also in 2009. Unfortunately, however, the BG team from 2015 was one of the better MAC teams in recent years, so the Bobcats were never really in the running to win the East. Neither the 2006 nor the 2009 team would have been in the running to beat BG, either.

Note that in 2006 his ranking has only one team ranked under #50, that being CMU at #37, who beat the 2006 team handily, and the 2006 team didn't play the second best team, WMU. In 2009 there was again only one team at the top, and they also beat Ohio pretty easily, though not by a huge margin in points. By contrast, the MAC was much better in 2015, with 3 good teams in the top 50, of which Ohio played two, and lost by a wide margin to both.

Ultimately my personal opinion from watching the teams, which no one needs to share, is that the Ohio teams of 2006, 2009, and 2015 were all about the same. All would have won the East and lost the MACC in either 2006 or 2009, and none would have won the East in 2015. I thought it was interesting that his rating system came out about the same way.
Last Edited: 1/5/2016 11:20:08 AM by L.C.
mail
bshot44
1/5/2016 11:24 AM
L.C. wrote:expand_more
I think that the MAC East was very short of good teams in 2006. The next best team was Kent who ended up 6-6. The Ohio 2006 team, unfortunately, wasn't particularly competitive in the MACC. They were a decent team that took advantage of the situation that they were in to get as far as they could. I'd even call them an over-achieving team.

The 2009 team did have to compete with a decent Temple and BG team, and came out on top. In the MACC that Ohio team was a bit more competitive, but really, it was 2011 before the team was good enough to really compete at that level.

I think the 2015 team would have won the East in 2006, and probably also in 2009. Unfortunately, however, the BG team from 2015 was one of the better MAC teams in recent years, so the Bobcats were never really in the running to win the East. Neither the 2006 nor the 2009 team would have been in the running to beat BG, either.

Ultimately my personal opinion from watching the teams, which no one needs to share, is that the Ohio teams of 2006, 2009, and 2015 were all about the same. All would have won the East and lost the MACC in either 2006 or 2009, and none would have won the East in 2015. I thought it was interesting that his rating system came out about the same way.
Fair points.

I agree the 2006 was overachieving. Frank's 2nd year....came kind of out of nowhere.

But looking at their schedule...they were competitive with an 11-2 Rutgers team and didn't get totally smoked by an 8-5 Mizzou team....and won at Illinois (even though they were dreadful 2-10)

The 2015 team wasn't competitive in 3 of their games....

I know we can go back and forth on this....but that 2006 team found a way to be competitive in every game even if MAC was down that year, they took care of business.

In 2009....Ohio lost tough one at home to UConn....played very competitively at Tennessee...and again, took care of business in the MAC (aside from laying an egg vs Kent at home)

I'm just left with a sour taste in my mouth with the 2015 game because of those three blowouts. Had those been competitive losses, I wouldn't be as jaded.

I also put a lot of stock into winning a championship. Having that mindset of going out and competing for a title and taking care of business. The MAC East might have been down in 2006 & 2009, but Ohio still went out and won a tittle.

In 2015, they did not. Even with the WMU thrashing...they had a great opportunity to circle the wagons at Buffalo and stay in the MAC race...instead they got boat-raced against a inferior opponent.

The '06 & '09 teams stayed the course...won the games that mattered...beat the teams they needed to...and won a division title.

To me that shows more.

Good discussion.
mail
person
L.C.
1/5/2016 11:43 AM
bshot44 wrote:expand_more
...I know we can go back and forth on this....

I know we could, but we've already done that, and there's no need to rehash all those arguments ad nauseam. My only reason for making the comment was based on comparing his rating system to other rating systems. I was just saying that his results seem "reasonable" to me. I probably should have left it at that.
mail
person
Alan Swank
1/5/2016 12:04 PM
L.C. wrote:expand_more
...I know we can go back and forth on this....

I know we could, but we've already done that, and there's no need to rehash all those arguments ad nauseam. My only reason for making the comment was based on comparing his rating system to other rating systems. I was just saying that his results seem "reasonable" to me. I probably should have left it at that.
With all due respect gentlemen, the only rating system that matters is who was the champ at the end of the year and how far behind that champ you finished in your respective conference.
mail
bshot44
1/5/2016 12:49 PM
Alan Swank wrote:expand_more
...I know we can go back and forth on this....

I know we could, but we've already done that, and there's no need to rehash all those arguments ad nauseam. My only reason for making the comment was based on comparing his rating system to other rating systems. I was just saying that his results seem "reasonable" to me. I probably should have left it at that.
With all due respect gentlemen, the only rating system that matters is who was the champ at the end of the year and how far behind that champ you finished in your respective conference.
Agree.

Just look at college hoops. Does anyone cares who finishes at #1 in the polls or Sagarin ratings before the NCAA Tournament?

No...it's all about who is champion when it's all over.

UConn proved that a few years ago....won the 6 biggest games in a row....they were champs.

2015 Ohio did not win arguably the 3 biggest games of the season when a division title was on the line....

2006 & 2009 Ohio did win the most important games of the season with a division title on the line and earned the right to play for championship....where unfortunately they fell short.

If 2015 Ohio had lost a heartbreaker to BG...finished 9-3 and lost MAC East on a tiebreaker...I'd be more apt to entertain the thought they were on the same level as '06 & '09

LC.....I'm not "arguing" or "fighting" with you......I just want to make sure you know that. I was simply having a conversation. Sorry if you thought I was attacking you.
mail
person
L.C.
1/5/2016 1:01 PM
bshot44 wrote:expand_more
LC.....I'm not "arguing" or "fighting" with you......I just want to make sure you know that. I was simply having a conversation. Sorry if you thought I was attacking you.

No, no, not at all. I didn't see it as an attack. I am just trying to stick to my promise to avoid re-opening the same discussion again, and to get back to the subject of the thread, which was the OPPA+ rating system.

Alan, the problem with taking the "all-or-nothing" approach is that if you take that approach, incremental progress is impossible to measure. That's why teams set multiple goals for each year. Let's hope that next year they achieve all their goals.
Last Edited: 1/5/2016 1:03:04 PM by L.C.
mail
person
Casper71
1/7/2016 10:07 AM
My humble opinion is the data here points out what most would agree on. In ten years, we have had two top 3 finishes and one #9. For seven of the 10 years we have been 4-5-6. I think that puts us "usually" middle of the pack or a bit above it. Certainly not "top tier".
mail
person
allen
1/7/2016 7:19 PM
I wonder if Miami fans are compiling stats over the last 20 years to say that they are a top tier MAC program. I wonder if they are saying since they lost to UC by 4 points, so that means they are a top 75 team, top 75 is disgusting, but something some of us live for.
mail
The Situation
1/7/2016 9:18 PM
allen wrote:expand_more
I wonder if Miami fans are compiling stats over the last 20 years to say that they are a top tier MAC program. I wonder if they are saying since they lost to UC by 4 points, so that means they are a top 75 team, top 75 is disgusting, but something some of us live for.
CONFERENCE X

#58 Team A (87-48) [18-29]
#66 Team B (70-54) [13-32]
#72 Team C (76-54) {15-32}
#72 Team D (71-59) [12-38]
#73 Team E (68-61) [11-39]
#73 Team F (39-34) [3-24]
#79 Team G (63-62) [9-36]
#79 Team H (61-64) [4-38]
#95 Team I (47-74) [7-39]
#95 Team J (47-75) [3-45]
#100 Team K (38-83) [1-46]
#103 Team L (34-89) [5-46]
#113 Team M (23-97) [2-47]
#116 Team N (7-29) [0-15]
mail
person
Alan Swank
1/7/2016 9:21 PM
Manny - you're just wasting space. Do something productive like built a canal.
Last Edited: 1/7/2016 9:22:33 PM by Alan Swank
mail
OhioCatFan
1/7/2016 9:27 PM
Alan Swank wrote:expand_more
Manny - you're just wasting space. Do something productive like built a canal.
Don't like statistics, Alan?
mail
person
Alan Swank
1/7/2016 9:29 PM
OhioCatFan wrote:expand_more
Manny - you're just wasting space. Do something productive like built a canal.
Don't like statistics, Alan?
Yes I do, OCF. Read them and interpret them everyday as part of my job. They are meaningful in meaningful situations that matter.
mail
OhioCatFan
1/7/2016 9:38 PM
Alan Swank wrote:expand_more
Manny - you're just wasting space. Do something productive like built a canal.
Don't like statistics, Alan?
Yes I do, OCF. Read them and interpret them everyday as part of my job. They are meaningful in meaningful situations that matter.
Well some of us the think TS's stats are very interesting also. I find his ranking system quite interesting and it seems to have some predictive validity. If I was a betting man, I think I would use it to beat the spread.
mail
The Situation
1/7/2016 9:47 PM
Alan Swank wrote:expand_more
Manny - you're just wasting space. Do something productive like built a canal.
Don't like statistics, Alan?
Yes I do, OCF. Read them and interpret them everyday as part of my job. They are meaningful in meaningful situations that matter.
Alan if you're in San Antonio, Texas the first week of next month you should stop by the American Membrane Technologies Associations Conference.

A paper I co-authored titled "Considering the World's First Aquifer Storage and Recovery for Reverse Osmosis Concentrate" is being presented.

A Monte Carlo simulation of stream flows and system constraint alternatives I created is being used as the theoretical basis for the paper.

You know, something useful, like drinking water.

E-posturing aside, I thought forcing BA users to post under their legal name was a sure fire method to prevent personal attacks. In fact, I thought the case was closed.

Alan Swank wrote:expand_more
It's been getting bad lately. Those of you doing it are violating posting policy. Get it under control now. It's ok to post strong opinions, and strong disagreements, but we are cracking down on the personal insults.
If you want to clean things up Jeff, just set the site up where folks have to post under their own name. Case closed.
Last Edited: 1/7/2016 10:01:53 PM by The Situation
mail
OhioCatFan
1/7/2016 11:17 PM
The Situation wrote:expand_more
E-posturing aside, I thought forcing BA users to post under their legal name was a sure fire method to prevent personal attacks. In fact, I thought the case was closed.

If you want to clean things up Jeff, just set the site up where folks have to post under their own name. Case closed.
ROTFL! Good one, TS.
mail
Paul Graham
1/8/2016 12:30 AM
The Situation wrote:expand_more
Alan if you're in San Antonio, Texas the first week of next month you should stop by the American Membrane Technologies Associations Conference.

A paper I co-authored titled "Considering the World's First Aquifer Storage and Recovery for Reverse Osmosis Concentrate" is being presented.

A Monte Carlo simulation of stream flows and system constraint alternatives I created is being used as the theoretical basis for the paper.
http://bit.ly/1jyZwK2
Last Edited: 1/8/2016 12:31:49 AM by Paul Graham
mail
The Situation
1/8/2016 7:04 AM
You're taking that e-posturing out of context Paul.

Alan Swank wrote:expand_more
Manny - you're just wasting space. Do something productive like built a canal.
Don't like statistics, Alan?
Yes I do, OCF. Read them and interpret them everyday as part of my job. They are meaningful in meaningful situations that matter.
Paul Graham wrote:expand_more
