Ohio Football Topic
Topic: 5 Game Rushing
Page: 1 of 1
mail
person
Bcat2
10/2/2016 8:06 AM
Nothing to be done for Bo who's /game gets divided by 5. Has Dorian Brown played in 4?

http://www.mac-sports.com/custompages/stats/2016FB/ohio.htm

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
WINDHAM, Greg 5 62 346 37 309 5.0 2 53 61.8
BROWN, Dorian 4 46 223 15 208 4.5 0 41 52.0
IRONS, Maleek 3 40 167 6 161 4.0 1 26 53.7
WHITE, Papi 4 34 161 25 136 4.0 3 16 34.0
HARDY, Bo 5 25 118 3 115 4.6 1 13 23.0
OUELLETTE, A.J. 1 3 45 0 45 15.0 0 40 45.0
EMANUELE, Vinny 1 6 26 0 26 4.3 0 11 26.0
MAXWELL, Quinto 2 5 33 22 11 2.2 0 15 5.5
Emanuele, V. 1 5 7 1 6 1.2 0 4 6.0
BELACK, Kyle 5 1 4 0 4 4.0 0 4 0.8
TEAM 3 5 0 19 -19 -3.8 0 0 -6.3
Total.......... 5 232 1130 128 1002 4.3 7 53 200.4
Opponents...... 5 170 736 180 556 3.3 6 40 111.2
Last Edited: 10/2/2016 8:09:42 AM by Bcat2
mail
TWT
10/2/2016 10:32 AM
I thought I noticed Brown slip in for a series yesterday.
mail
person
colobobcat66
10/2/2016 10:35 AM
Bcat2 wrote:expand_more
Nothing to be done for Bo who's /game gets divided by 5. Has Dorian Brown played in 4?

http://www.mac-sports.com/custompages/stats/2016FB/ohio.htm

RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
WINDHAM, Greg 5 62 346 37 309 5.0 2 53 61.8
BROWN, Dorian 4 46 223 15 208 4.5 0 41 52.0
IRONS, Maleek 3 40 167 6 161 4.0 1 26 53.7
WHITE, Papi 4 34 161 25 136 4.0 3 16 34.0
HARDY, Bo 5 25 118 3 115 4.6 1 13 23.0
OUELLETTE, A.J. 1 3 45 0 45 15.0 0 40 45.0
EMANUELE, Vinny 1 6 26 0 26 4.3 0 11 26.0
MAXWELL, Quinto 2 5 33 22 11 2.2 0 15 5.5
Emanuele, V. 1 5 7 1 6 1.2 0 4 6.0
BELACK, Kyle 5 1 4 0 4 4.0 0 4 0.8
TEAM 3 5 0 19 -19 -3.8 0 0 -6.3
Total.......... 5 232 1130 128 1002 4.3 7 53 200.4
Opponents...... 5 170 736 180 556 3.3 6 40 111.2
I'm pretty certain that Brown had only played in 3 games. You need to combine Vinny's numbers-he's played in 2 games.
Showing Messages: 1 - 3 of 3
MAC News Links



extra small (< 576px)
small (>= 576px)
medium (>= 768px)
large (>= 992px)
x-large (>= 1200px)
xx-large (>= 1400px)