For those curious or tracking - I compiled the rankings for all MAC teams.
Updated following games on 2/13.
Team KenPom | Sag |Torv | RPI | NET | BPI | SOR - Avg
Toledo: 68 | 74 | 68 | 42 | 69 | 56 | 60 - 62.4
Ohio: 93 | 100 | 89 | 55 | 83 | 94 | 41 - 79.3
Buffalo: 117 | 107 | 131 | 118 | 114 | 104 | 130 - 117.3
Akron: 147 | 148 | 169 | 136 | 142 | 115 | 127 - 140.6
Kent St: 161 | 146 | 154 | 134 | 149 | 126 | 140 - 144.3
Bowling Green: 243 | 232 | 240 | 250 | 246 | 195 | 260 - 238.0
Ball St: 239 | 238 | 229 | 241 | 251 | 268 | 242 - 244.0
Miami: 256 | 235 | 268 | 289 | 250 | 230 | 261 - 255.6
E Michigan: 290 | 284 | 277 | 265 | 287 | 295 | 286 - 283.4
N Illinois: 307 | 318 | 314 | 285 | - | 312 | 293 - 304.8
C Michigan: 330 | 321 | 330 | 271 | 325 | 321 | 290 - 312.6
W Michigan: 354 | 327 | 324 | 320 | 336 | 349 | 343 - 333.6
Edit - That formatting is AWESOME *sighs*. Wish we could actually use html or tables or something.
Last Edited: 2/14/2022 8:30:54 PM by GraffZ06