AS OF 2/22/22 - BVP needs 7 more points to pass Jordan Dartis.
INDIVIDUAL CAREER RECORDS POINTS
1. Dave Jamerson (1986-90) ................................................................. 2,336
2. Paul Graham (1986-89)......................................................................2,170
3. Gary Trent (1993-95)........................................................................... 2,108
4. D.J. Cooper (2010-13) ......................................................................... 2,075
5. Brandon Hunter (2000-03) ............................................................... 2,012
6. Geno Ford (1994-97) .......................................................................... 1,752
7. Steve Skaggs (1976-79) ..................................................................... 1,741
8. Leon Williams (2005-08).................................................................... 1,716
9. Jerome Tillman (2006-09) ................................................................. 1,635
10. Walter Luckett (1973-75)................................................................... 1,625
11. John Devereaux (1981-84) ............................................................... 1,502
12. Tim Joyce (1977-79)............................................................................ 1,468
13. Jordan Dartis (2015-20) ........................................................ ..........1,461
14. Ben Vander Plas (2019-Present)....................................................................1,455
15. Nick Kellogg (2011-14)...................................................... .....1,449
16. Steve Esterkamp (2000-03) .............................................................. 1,405
Last Edited: 2/23/2022 2:49:40 PM by Cellis033