menu
Logo
Ohio Basketball Topic
Topic: Scoring spree.
Page: 1 of 1
bornacatfan
General User
Member Since: 8/3/2006
Post Count: 5,752
mail
bornacatfan
mail
Posted: 12/17/2011 10:08 AM
Played NEwcastle last night. #2 Wolves vs #1 Eagles. Scroll down to  10 mins and watch the final quarter play  by play . Ended up winning 94-86 after entering final stanza down 13

03:46   74-83 -9 44, Sherrad Prezzie-Blue, assist
03:48   74-83 -9 24, Tommy Freeman, shot 2pt made
04:02   74-81 -7 44, Sherrad Prezzie-Blue, steal
04:06 32, Joe Chapman, turnover badpass 74-81 -7  
04:16   74-81 -7 24, Tommy Freeman, freethrow made
04:16   74-80 -6 24, Tommy Freeman, freethrow made
04:16   74-79 -5 24, Tommy Freeman, foulon
04:16 20, Fabulous Flournoy, foul personal 74-79 -5  
04:35   74-79 -5 55, Richie Gordon, freethrow missed
04:35   74-79 -5 55, Richie Gordon, freethrow missed
04:35   74-79 -5 55, Richie Gordon, foulon
04:35 21, Andrew Thomson, foul unsportsmanlike 74-79 -5  
04:35   74-79 -5 55, Richie Gordon, steal
04:35 10, Charles Smith, turnover badpass 74-79 -5  
04:38   74-79 -5 7, Carlos Fernandez, assist
04:43   74-79 -5 24, Tommy Freeman, shot 3pt made
04:52 20, Fabulous Flournoy, assist 74-76 -2  
04:54 32, Joe Chapman, shot 3pt made 74-76 -2  
05:00 13, Darius Defoe, rebound offensive 71-76 -5  
05:01 20, Fabulous Flournoy, freethrow missed 71-76 -5  
05:01 20, Fabulous Flournoy, freethrow made 71-76 -5  
05:01 10, Charles Smith, foulon 70-76 -6  
05:01   70-76 -6 44, Sherrad Prezzie-Blue, foul personal
05:04 10, Charles Smith, rebound defensive 70-76 -6  
05:05   70-76 -6 44, Sherrad Prezzie-Blue, shot 3pt missed
05:24 32, Joe Chapman, turnover travel 70-76 -6  
05:46   70-76 -6 24, Tommy Freeman, shot 2pt made
06:02 timeout full 70-74 -4  
06:02 13, Darius Defoe, turnover outofbounds 70-74 -4  
06:09 21, Andrew Thomson, foulon 70-74 -4  
06:09   70-74 -4 7, Carlos Fernandez, foul personal
06:17   70-74 -4 44, Sherrad Prezzie-Blue, freethrow made
06:17   70-73 -3 44, Sherrad Prezzie-Blue, foulon
06:17 20, Fabulous Flournoy, foul personal 70-73 -3  
06:17   70-73 -3 44, Sherrad Prezzie-Blue, shot 2pt made
06:30   70-71 -1 55, Richie Gordon, rebound defensive
06:31 20, Fabulous Flournoy, shot 2pt missed 70-71 -1  
06:50   70-71 -1 24, Tommy Freeman, shot 2pt made
06:58 20, Fabulous Flournoy, turnover badpass 70-69 1  
07:16   70-69 1 44, Sherrad Prezzie-Blue, shot 3pt made
07:16   70-66 4 15, Arnas Kazlauskas, substitution in
07:16   70-66 4 15, Arnas Kazlauskas, substitution out
07:16 10, Charles Smith, turnover 70-66 4  
07:17   70-66 4 24, Tommy Freeman, freethrow made
07:17   70-65 5 24, Tommy Freeman, freethrow made
07:17   70-64 6 24, Tommy Freeman, freethrow made
07:17 20, Fabulous Flournoy, substitution in 70-63 7  
07:17 6, Andrew Bridge, substitution out 70-63 7  
07:17   70-63 7 24, Tommy Freeman, foulon
07:17 6, Andrew Bridge, foul personal 70-63 7  
07:23 turnover 70-63 7  
07:23 6, Andrew Bridge, substitution in 70-63 7  
07:23 20, Fabulous Flournoy, substitution out 70-63 7  
07:24 21, Andrew Thomson, rebound defensive 70-63 7  
07:25   70-63 7 24, Tommy Freeman, shot 2pt missed
07:42 32, Joe Chapman, assist 70-63 7  
07:43 10, Charles Smith, shot 3pt made 70-63 7  
07:51 21, Andrew Thomson, rebound defensive 67-63 4  
07:52   67-63 4 7, Carlos Fernandez, shot 2pt missed
08:06   67-63 4 24, Tommy Freeman, rebound defensive
08:07 21, Andrew Thomson, shot 3pt missed 67-63 4  
08:23 timeout full 67-63 4  
08:23   67-63 4 7, Carlos Fernandez, assist
08:23   67-63 4 24, Tommy Freeman, shot 3pt made
08:28   67-60 7 7, Carlos Fernandez, rebound defensive
08:29 10, Charles Smith, shot 2pt missed 67-60 7  
08:37 32, Joe Chapman, substitution in 67-60 7  
08:37 6, Andrew Bridge, substitution out 67-60 7  
08:38   67-60 7 55, Richie Gordon, assist
08:39   67-60 7 24, Tommy Freeman, shot 3pt made
08:49   67-57 10 55, Richie Gordon, foulon
08:49 13, Darius Defoe, foul personal 67-57 10  
08:54 20, Fabulous Flournoy, assist 67-57 10  
08:56 21, Andrew Thomson, shot 3pt made 67-57 10  
09:16   64-57 7 7, Carlos Fernandez, assist
09:17   64-57 7 24, Tommy Freeman, shot 3pt made
09:29   64-54 10 15, Arnas Kazlauskas, steal
09:31 6, Andrew Bridge, turnover ballhandling 64-54 10  
09:42   64-54 10 15, Arnas Kazlauskas, assist
09:44   64-54 10 24, Tommy Freeman, shot 3pt made
10:00   64-51 13 jumpballsit startperiod
10:00 10, Charles Smith, substitution in 64-51 13  
potstirred
General User
P
Member Since: 9/24/2010
Post Count: 154
person
mail
potstirred
mail
Posted: 12/17/2011 10:12 AM
26 points in a little over 6 minutes Wow!!!
FearLeon
General User
Member Since: 3/13/2005
Post Count: 5,137
mail
FearLeon
mail
Posted: 12/17/2011 3:26 PM
Straight up ballin' from the Muncie kid!!
OhioCatFan
General User
Member Since: 12/20/2004
Location: Athens, OH
Post Count: 15,700
mail
OhioCatFan
mail
Posted: 12/17/2011 4:19 PM
Glad to see TF doing so well over in Merry Olde England! 
bornacatfan
General User
Member Since: 8/3/2006
Post Count: 5,752
mail
bornacatfan
mail
Posted: 12/17/2011 10:42 PM
And representing his Alma Mater well on the front pages of websites in the UK. Merry Xmas from the WOlves

Last Edited: 12/17/2011 11:09:40 PM by bornacatfan
Ohio69
General User
O69
Member Since: 12/20/2004
Post Count: 3,124
person
mail
Ohio69
mail
Posted: 12/19/2011 1:53 PM
Now that is awesome.  I hope he's having as much fun as I think he is.
Showing Messages: 1 - 6 of 6
MAC News Links



extra small (< 576px)
small (>= 576px)
medium (>= 768px)
large (>= 992px)
x-large (>= 1200px)
xx-large (>= 1400px)