Player, Team Ht. Season Yrs. G Ast.
Bobby Hurley, Duke .......................................................... 6-0 1993 4 140 1,076
Chris Corchiani, North Carolina St. ............................ 6-1 1991 4 124 1,038
Ed Cota, North Carolina................................................... 6-2 2000 4 138 1,030
Keith Jennings, East Tenn. St. ....................................... 5-7 1991 4 127 983
Steve Blake, Maryland ...................................................... 6-3 2003 4 138 972
Sherman Douglas, Syracuse.......................................... 6-0 1989 4 138 960
Tony Miller, Marquette ..................................................... 6-0 1995 4 123 956
Aaron Miles, Kansas .......................................................... 6-1 2005 4 138 954
Greg Anthony, Portland/UNLV ..................................... 6-1 1991 4 138 950
Doug Gottlieb, Notre Dame/Oklahoma St. ........... 6-1 2000 4 124 947
Gary Payton, Oregon St. ................................................ 6-2 1990 4 120 939
Orlando Smart, San Francisco ...................................... 6-0 1994 4 116 902
Andre LaFleur, Northeastern......................................... 6-3 1987 4 128 894
Chico Fletcher, Arkansas St. .......................................... 5-6 2000 4 114 893
Jim Les, Bradley ................................................................... 5-11 1986 4 118 884
Frank Smith, Old Dominion ........................................... 6-0 1988 4 120 883
Scott Machado, Iona ......................................................... 6-1 2012 4 132 880
Taurence Chisholm, Delaware ...................................... 5-7 1988 4 110 877
Grayson Marshall, Clemson ........................................... 6-2 1988 4 122 857
Anthony Manuel, Bradley............................................... 5-11 1989 4 108 855
Pooh Richardson, UCLA .................................................. 6-1 1989 4 122 833
Chris Thomas, Notre Dame ............................................ 6-1 2005 4 128 833
Butch Moore, SMU ............................................................ 5-10 1986 4 125 828
Ronald Moore, Siena ........................................................ 6-0 2010 4 135 823
Chris Duhon, Duke ............................................................ 6-1 2004 4 144 819
Johnathon Jones, Oakland ............................................ 5-11 2010 4 135 819
D.J. Cooper, Ohio ......................................................... 6-0 2012 4 124 818
D.J. is one assist away from the top 25. He would need 259 more to become number one. If D.J. plays 20 more games that would be 13 assist a game. Number 5 becoming number 1 is doubtful, but Coop has a great shot at the top ten.